BYU | ||||||||||||||||
Eathyn Manumaleuna | #55 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2010 | 1 | 30 | 0 |
TOTALS | 1 | 30 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2007 | 25 | 14 | 11 | 1 | 3/8 | 0 | 0 | 1 | 1 |
2010 | 27 | 9 | 18 | 2.5 | 3/19 | 0 | 0 | 1 | 0 |
2011 | 33 | 16 | 17 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2012 | 11 | 5 | 6 | 2 | 4/17 | 1 | 0 | 1 | 1 |
2013 | 47 | 22 | 25 | 0 | 6/9 | 0 | 0 | 1 | 1 |
TOTALS | 143 | 66 | 77 | 5.5 | 16/53 | 1 | 0 | 4 | 3 |
12/27/2013 Washington 31 BYU 16 | |||||||||||||||||||||||||
|
11/23/2013 Notre Dame 23 BYU 13 | |||||||||||||||||||||||||
|
11/16/2013 BYU 59 Idaho State 13 | |||||||||||||||||||||||||
|
11/9/2013 Wisconsin 27 BYU 17 | |||||||||||||||||||||||||
|
10/25/2013 BYU 37 Boise State 20 | |||||||||||||||||||||||||
|
10/19/2013 BYU 47 Houston 46 | |||||||||||||||||||||||||
|
10/12/2013 BYU 38 Georgia Tech 20 | |||||||||||||||||||||||||
|
10/4/2013 BYU 31 Utah State 14 | |||||||||||||||||||||||||
|
9/27/2013 BYU 37 MTSU 10 | |||||||||||||||||||||||||
|
9/21/2013 Utah 20 BYU 13 | |||||||||||||||||||||||||
|
9/7/2013 BYU 40 Texas 21 | |||||||||||||||||||||||||
|
8/31/2013 Virginia 19 BYU 16 | |||||||||||||||||||||||||
|
9/15/2012 Utah 24 BYU 21 | |||||||||||||||||||||||||
|
9/8/2012 BYU 45 Weber State 13 | |||||||||||||||||||||||||
|
8/30/2012 BYU 30 Washington State 6 | |||||||||||||||||||||||||
|
12/30/2011 BYU 24 Tulsa 21 | |||||||||||||||||||||||||
|
12/3/2011 BYU 41 Hawaii 20 | |||||||||||||||||||||||||
|
11/19/2011 BYU 42 New Mexico State 7 | |||||||||||||||||||||||||
|
11/12/2011 BYU 42 Idaho 7 | |||||||||||||||||||||||||
|
10/28/2011 TCU 38 BYU 28 | |||||||||||||||||||||||||
|
10/15/2011 BYU 38 Oregon State 28 | |||||||||||||||||||||||||
|
10/8/2011 BYU 29 San Jose State 16 | |||||||||||||||||||||||||
|
9/30/2011 BYU 27 Utah State 24 | |||||||||||||||||||||||||
|
9/23/2011 BYU 24 Central Florida 17 | |||||||||||||||||||||||||
|
9/17/2011 Utah 54 BYU 10 | |||||||||||||||||
|
9/10/2011 Texas 17 BYU 16 | |||||||||||||||||||||||||
|
9/3/2011 BYU 14 Mississippi 13 | |||||||||||||||||||||||||
|
12/18/2010 BYU 52 Texas-El Paso 24 | |||||||||||||||||||||||||
|
11/27/2010 Utah 17 BYU 16 | |||||||||||||||||||||||||
|
11/20/2010 BYU 40 New Mexico 7 | ||||||||||||||||||||||||||||||||||
|
11/6/2010 BYU 55 UNLV 7 | |||||||||||||||||||||||||
|
10/23/2010 BYU 25 Wyoming 20 | |||||||||||||||||||||||||
|
10/16/2010 TCU 31 BYU 3 | |||||||||||||||||||||||||
|
10/1/2010 Utah State 31 BYU 16 | |||||||||||||||||||||||||
|
9/25/2010 Nevada 27 BYU 13 | |||||||||||||||||||||||||
|
9/18/2010 Florida State 34 BYU 10 | |||||||||||||||||||||||||
|
9/11/2010 Air Force 35 BYU 14 | |||||||||||||||||||||||||
|
9/4/2010 BYU 23 Washington 17 | |||||||||||||||||||||||||
|
12/22/2007 BYU 17 UCLA 16 | |||||||||||||||||||||||||
|
12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
|
11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
|
11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
|
10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
|
10/13/2007 BYU 24 UNLV 14 | |||||||||||||||||||||||||
|
9/29/2007 BYU 31 New Mexico 24 | |||||||||||||||||||||||||
|
9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
|
9/15/2007 Tulsa 55 BYU 47 | |||||||||||||||||||||||||
|
9/8/2007 UCLA 27 BYU 17 | |||||||||||||||||||||||||
|
9/1/2007 BYU 20 Arizona 7 | |||||||||||||||||||||||||
|
LDS Mission: Oklahoma City, Oklahoma