Warning: Undefined variable $year in /home1/cougars1/public_html/coaches.php on line 100
Dartmouth | |||||
Tuss McLaughry | |||||
|
Warning: Undefined array key "away_team" in /home1/cougars1/public_html/include/CoachClass.php on line 427
Warning: Undefined array key "all" in /home1/cougars1/public_html/include/CoachClass.php on line 430
Warning: Trying to access array offset on value of type null in /home1/cougars1/public_html/include/CoachClass.php on line 430
Warning: Undefined array key "away" in /home1/cougars1/public_html/include/CoachClass.php on line 432
Warning: Trying to access array offset on value of type null in /home1/cougars1/public_html/include/CoachClass.php on line 432
Warning: Undefined array key "first_game_year" in /home1/cougars1/public_html/include/CoachClass.php on line 433
Warning: Undefined array key "last_game_year" in /home1/cougars1/public_html/include/CoachClass.php on line 434
Warning: Undefined array key "all" in /home1/cougars1/public_html/include/CoachClass.php on line 442
Warning: Trying to access array offset on value of type null in /home1/cougars1/public_html/include/CoachClass.php on line 442
Warning: Undefined array key "away" in /home1/cougars1/public_html/include/CoachClass.php on line 442
Warning: Trying to access array offset on value of type null in /home1/cougars1/public_html/include/CoachClass.php on line 442
Warning: Undefined array key "home" in /home1/cougars1/public_html/include/CoachClass.php on line 442
Warning: Trying to access array offset on value of type null in /home1/cougars1/public_html/include/CoachClass.php on line 442
Warning: Undefined array key "neutral" in /home1/cougars1/public_html/include/CoachClass.php on line 442
Warning: Trying to access array offset on value of type null in /home1/cougars1/public_html/include/CoachClass.php on line 442
Warning: Undefined array key "averageCurrentTeamScore" in /home1/cougars1/public_html/include/CoachClass.php on line 453
Warning: Undefined array key "averageOpponentTeamScore" in /home1/cougars1/public_html/include/CoachClass.php on line 453
Years | Team | Position | vs. BYU | Overall |
---|---|---|---|---|
1941-1942, 1945-1947, 1950-1954 | Dartmouth | Head Coach | 0-0-0 | 7-8-0 |
1927, 1929-1930, 1933-1937, 1939-1940 | Brown | Head Coach | 0-0-0 | 6-5-1 |
1915-1916 | Westminster (PA) | Head Coach | 0-0-0 | 0-5-0 |
Total | 0-0-0 | 13-18-1 |
Alma Mater: | Westminster (PA) 1912-1914 |
---|
Date | Game | |
---|---|---|
10/9/1954 | Army 60 | Dartmouth 6 |
10/2/1954 | Navy 42 | Dartmouth 7 |
10/10/1953 | Army 27 | Dartmouth 0 |
10/3/1953 | Navy 55 | Dartmouth 7 |
10/18/1952 | Dartmouth 29 | Rutgers 20 |
10/11/1952 | Army 37 | Dartmouth 7 |
10/20/1951 | Dartmouth 14 | Syracuse 0 |
10/13/1951 | Dartmouth 28 | Army 14 |
10/7/1950 | Michigan 27 | Dartmouth 7 |
10/4/1947 | Dartmouth 28 | Syracuse 7 |
10/5/1946 | Dartmouth 20 | Syracuse 14 |
10/27/1945 | Dartmouth 8 | Syracuse 0 |
10/13/1945 | Notre Dame 34 | Dartmouth 0 |
10/3/1942 | Dartmouth 58 | Miami (OH) 7 |
11/22/1941 | Georgia 35 | Dartmouth 0 |
11/9/1940 | Brown 13 | Army 9 |
11/30/1939 | Brown 13 | Rutgers 0 |
11/18/1939 | Brown 41 | Connecticut 0 |
11/25/1937 | Brown 7 | Rutgers 6 |
9/25/1937 | Brown 20 | Connecticut 0 |
9/26/1936 | Connecticut 27 | Brown 0 |
10/26/1935 | Syracuse 19 | Brown 0 |
10/27/1934 | Syracuse 33 | Brown 0 |
11/11/1933 | Brown 10 | Syracuse 7 |
11/1/1930 | Syracuse 16 | Brown 16 |
10/26/1929 | Syracuse 6 | Brown 0 |
10/29/1927 | Temple 7 | Brown 0 |
10/7/1916 | Pittsburgh 57 | Westminster (PA) 0 |
9/30/1916 | Penn State 55 | Westminster (PA) 0 |
1/1/1916 | Buffalo 7 | Westminster (PA) 0 |
10/2/1915 | Pittsburgh 32 | Westminster (PA) 0 |
9/25/1915 | Penn State 26 | Westminster (PA) 0 |
Games Coached: 0 Home: 0 at OPP: 0 First Game: Last Game: | |
Tuss McLaughry record vs. OPP | |
---|---|
0-0-0 | |
0-0-0 | |
0-0-0 | |
0-0-0 | |
Average Score | 0.0-0.0 |