2024 (9-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | Southern Illinois | 41 - 13 W | |
Sep 6 | @ Southern Methodist | 18 - 15 W | |
Sep 14 | @ Wyoming | 34 - 14 W | |
Sep 21 | #13 Kansas State | 38 - 9 W | |
Sep 28 | 22 | @ Baylor | 34 - 28 W |
Oct 12 | 14 | Arizona | 41 - 19 W |
Oct 18 | 13 | Oklahoma State | 38 - 35 W |
Oct 26 | 11 | @ Central Florida | 37 - 24 W |
Nov 9 | 9 | @ Utah | 22 - 21 W |
Nov 16 | 7 | Kansas | 13 - 17 L |
Nov 23 | 14 | @ #21 Arizona State | |
Nov 30 | Houston | ||
625-444-26 (.585) |
2023 (5-7) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | Sam Houston State | 14 - 0 W | |
Sep 9 | Southern Utah | 41 - 16 W | |
Sep 16 | @ Arkansas | 38 - 31 W | |
Sep 23 | @ Kansas | 27 - 38 L | |
Sep 29 | Cincinnati | 35 - 27 W | |
Oct 14 | @ Texas Christian | 11 - 44 L | |
Oct 21 | Texas Tech | 27 - 14 W | |
Oct 28 | @ #7 Texas | 6 - 35 L | |
Nov 4 | @ West Virginia | 7 - 37 L | |
Nov 11 | Iowa State | 13 - 45 L | |
Nov 18 | #14 Oklahoma | 24 - 31 L | |
Nov 25 | @ #21 Oklahoma State | 34 - 40 L | |
616-443-26 (.582) |
2022 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | 25 | @ South Florida | 50 - 21 W |
Sep 10 | 21 | #9 Baylor | 26 - 20 W |
Sep 17 | 12 | @ #25 Oregon | 20 - 41 L |
Sep 24 | 19 | Wyoming | 38 - 24 W |
Sep 29 | 19 | Utah State | 38 - 26 W |
Oct 8 | 16 | vs. Notre Dame | 20 - 28 L |
Oct 15 | Arkansas | 35 - 52 L | |
Oct 22 | @ Liberty | 14 - 41 L | |
Oct 28 | East Carolina | 24 - 27 L | |
Nov 5 | @ Boise State | 31 - 28 W | |
Nov 19 | Utah Tech | 52 - 26 W | |
Nov 26 | @ Stanford | 35 - 26 W | |
Dec 17 | vs. Southern Methodist | 24 - 23 W | |
611-436-26 (.584) |
2021 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | vs. Arizona | 24 - 16 W | |
Sep 11 | #21 Utah | 26 - 17 W | |
Sep 18 | 23 | #19 Arizona State | 27 - 17 W |
Sep 25 | 15 | South Florida | 35 - 27 W |
Oct 1 | 13 | @ Utah State | 34 - 20 W |
Oct 9 | 10 | Boise State | 17 - 26 L |
Oct 16 | 19 | @ Baylor | 24 - 38 L |
Oct 23 | @ Washington State | 21 - 19 W | |
Oct 30 | 25 | Virginia | 66 - 49 W |
Nov 6 | 17 | Idaho State | 59 - 14 W |
Nov 20 | 14 | @ Georgia Southern | 34 - 17 W |
Nov 27 | 13 | @ USC | 35 - 31 W |
Dec 18 | 12 | vs. Alabama-Birmingham | 28 - 31 L |
603-431-26 (.583) |
2020 (11-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 7 | @ Navy | 55 - 3 W | |
Sep 26 | 18 | Troy | 48 - 7 W |
Oct 2 | 22 | Louisiana Tech | 45 - 14 W |
Oct 10 | 15 | Texas-San Antonio | 27 - 20 W |
Oct 16 | 15 | @ Houston | 43 - 26 W |
Oct 24 | 12 | Texas State | 52 - 14 W |
Oct 31 | 11 | Western Kentucky | 41 - 10 W |
Nov 6 | 9 | @ #21 Boise State | 51 - 17 W |
Nov 21 | 8 | North Alabama | 66 - 14 W |
Dec 5 | 8 | @ #14 Coastal Carolina | 17 - 22 L |
Dec 12 | 14 | San Diego State | 28 - 14 W |
Dec 22 | 13 | vs. Central Florida | 49 - 23 W |
593-428-26 (.581) |
2019 (7-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 29 | #14 Utah | 12 - 30 L | |
Sep 7 | @ Tennessee | 29 - 26 W | |
Sep 14 | #24 USC | 30 - 27 W | |
Sep 21 | #22 Washington | 19 - 45 L | |
Sep 28 | @ Toledo | 21 - 28 L | |
Oct 12 | @ South Florida | 23 - 27 L | |
Oct 19 | #14 Boise State | 28 - 25 W | |
Nov 2 | @ Utah State | 42 - 14 W | |
Nov 9 | Liberty | 31 - 24 W | |
Nov 16 | Idaho State | 42 - 10 W | |
Nov 23 | @ Massachusetts | 56 - 24 W | |
Nov 30 | @ San Diego State | 3 - 13 L | |
Dec 24 | vs. Hawaii | 34 - 38 L | |
582-427-26 (.577) |
2018 (7-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | @ Arizona | 28 - 23 W | |
Sep 8 | California | 18 - 21 L | |
Sep 15 | @ #6 Wisconsin | 24 - 21 W | |
Sep 22 | 25 | McNeese State | 30 - 3 W |
Sep 29 | 20 | @ #11 Washington | 7 - 35 L |
Oct 5 | Utah State | 20 - 45 L | |
Oct 13 | Hawaii | 49 - 23 W | |
Oct 27 | Northern Illinois | 6 - 7 L | |
Nov 3 | @ Boise State | 16 - 21 L | |
Nov 10 | vs. Massachusetts | 35 - 16 W | |
Nov 17 | New Mexico State | 45 - 10 W | |
Nov 24 | @ #18 Utah | 27 - 35 L | |
Dec 21 | vs. Western Michigan | 49 - 18 W | |
575-421-26 (.577) |
2017 (4-9) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 26 | Portland State | 20 - 6 W | |
Sep 2 | vs. #13 LSU | 0 - 27 L | |
Sep 9 | Utah | 13 - 19 L | |
Sep 16 | #10 Wisconsin | 6 - 40 L | |
Sep 29 | @ Utah State | 24 - 40 L | |
Oct 6 | Boise State | 7 - 24 L | |
Oct 14 | @ Mississippi State | 10 - 35 L | |
Oct 21 | @ East Carolina | 17 - 33 L | |
Oct 28 | San Jose State | 41 - 20 W | |
Nov 4 | @ Fresno State | 13 - 20 L | |
Nov 11 | @ Nevada-Las Vegas | 31 - 21 W | |
Nov 18 | Massachusetts | 10 - 16 L | |
Nov 25 | @ Hawaii | 30 - 20 W | |
568-415-26 (.578) |
2016 (9-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | vs. Arizona | 18 - 16 W | |
Sep 10 | @ Utah | 19 - 20 L | |
Sep 17 | UCLA | 14 - 17 L | |
Sep 24 | vs. West Virginia | 32 - 35 L | |
Sep 30 | Toledo | 55 - 53 W | |
Oct 8 | @ Michigan State | 31 - 14 W | |
Oct 14 | Mississippi State | 28 - 21 W | |
Oct 20 | @ #14 Boise State | 27 - 28 L | |
Nov 5 | @ Cincinnati | 20 - 3 W | |
Nov 12 | Southern Utah | 37 - 7 W | |
Nov 19 | Massachusetts | 51 - 9 W | |
Nov 26 | Utah State | 28 - 10 W | |
Dec 21 | vs. Wyoming | 24 - 21 W | |
564-406-26 (.581) |
2015 (9-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | @ Nebraska | 33 - 28 W | |
Sep 12 | #20 Boise State | 35 - 24 W | |
Sep 19 | 19 | @ #10 UCLA | 23 - 24 L |
Sep 26 | 23 | @ Michigan | 0 - 31 L |
Oct 2 | Connecticut | 30 - 13 W | |
Oct 10 | East Carolina | 45 - 38 W | |
Oct 16 | Cincinnati | 38 - 24 W | |
Oct 24 | Wagner | 70 - 6 W | |
Nov 6 | @ San Jose State | 17 - 16 W | |
Nov 14 | @ Missouri | 16 - 20 L | |
Nov 21 | Fresno State | 52 - 10 W | |
Nov 28 | @ Utah State | 51 - 28 W | |
Dec 19 | vs. #22 Utah | 28 - 35 L | |
555-402-26 (.580) |
2014 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 29 | @ Connecticut | 35 - 10 W | |
Sep 6 | @ Texas | 41 - 7 W | |
Sep 11 | 25 | Houston | 33 - 25 W |
Sep 20 | 21 | Virginia | 41 - 33 W |
Oct 3 | 18 | Utah State | 20 - 35 L |
Oct 9 | @ Central Florida | 24 - 31 L | |
Oct 18 | Nevada | 35 - 42 L | |
Oct 24 | @ Boise State | 30 - 55 L | |
Nov 1 | @ MTSU | 27 - 7 W | |
Nov 15 | Nevada-Las Vegas | 42 - 23 W | |
Nov 22 | Savannah State | 64 - 0 W | |
Nov 29 | @ California | 42 - 35 W | |
Dec 22 | vs. Memphis | 48 - 55 L | |
546-398-26 (.578) |
2013 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 31 | @ Virginia | 16 - 19 L | |
Sep 7 | #15 Texas | 40 - 21 W | |
Sep 21 | Utah | 13 - 20 L | |
Sep 27 | MTSU | 37 - 10 W | |
Oct 4 | @ Utah State | 31 - 14 W | |
Oct 12 | Georgia Tech | 38 - 20 W | |
Oct 19 | @ Houston | 47 - 46 W | |
Oct 25 | Boise State | 37 - 20 W | |
Nov 9 | @ #21 Wisconsin | 17 - 27 L | |
Nov 16 | Idaho State | 59 - 13 W | |
Nov 23 | @ Notre Dame | 13 - 23 L | |
Nov 30 | @ Nevada | 28 - 23 W | |
Dec 27 | vs. Washington | 16 - 31 L | |
538-393-26 (.578) |
2012 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | Washington State | 30 - 6 W | |
Sep 8 | Weber State | 45 - 13 W | |
Sep 15 | 25 | @ Utah | 21 - 24 L |
Sep 20 | @ #24 Boise State | 6 - 7 L | |
Sep 28 | Hawaii | 47 - 0 W | |
Oct 5 | Utah State | 6 - 3 W | |
Oct 13 | #10 Oregon State | 24 - 42 L | |
Oct 20 | @ #5 Notre Dame | 14 - 17 L | |
Oct 27 | @ Georgia Tech | 41 - 17 W | |
Nov 10 | Idaho | 52 - 13 W | |
Nov 17 | @ San Jose State | 14 - 20 L | |
Nov 24 | @ New Mexico State | 50 - 14 W | |
Dec 20 | vs. San Diego State | 23 - 6 W | |
530-388-26 (.577) |
2011 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | @ Mississippi | 14 - 13 W | |
Sep 10 | @ #24 Texas | 16 - 17 L | |
Sep 17 | Utah | 10 - 54 L | |
Sep 23 | Central Florida | 24 - 17 W | |
Sep 30 | Utah State | 27 - 24 W | |
Oct 8 | San Jose State | 29 - 16 W | |
Oct 15 | @ Oregon State | 38 - 28 W | |
Oct 22 | Idaho State | 56 - 3 W | |
Oct 28 | vs. Texas Christian | 28 - 38 L | |
Nov 12 | Idaho | 42 - 7 W | |
Nov 19 | New Mexico State | 42 - 7 W | |
Dec 3 | @ Hawaii | 41 - 20 W | |
Dec 30 | vs. Tulsa | 24 - 21 W | |
522-383-26 (.577) |
2010 (7-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | Washington | 23 - 17 W | |
Sep 11 | @ Air Force | 14 - 35 L | |
Sep 18 | @ Florida State | 10 - 34 L | |
Sep 25 | Nevada | 13 - 27 L | |
Oct 1 | @ Utah State | 16 - 31 L | |
Oct 9 | San Diego State | 24 - 21 W | |
Oct 16 | @ #4 Texas Christian | 3 - 31 L | |
Oct 23 | Wyoming | 25 - 20 W | |
Nov 6 | Nevada-Las Vegas | 55 - 7 W | |
Nov 13 | @ Colorado State | 49 - 10 W | |
Nov 20 | New Mexico | 40 - 7 W | |
Nov 27 | @ #23 Utah | 16 - 17 L | |
Dec 18 | vs. UTEP | 52 - 24 W | |
512-380-26 (.574) |
2009 (11-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | 20 | vs. #3 Oklahoma | 14 - 13 W |
Sep 12 | 9 | @ Tulane | 54 - 3 W |
Sep 19 | 7 | Florida State | 28 - 54 L |
Sep 26 | 19 | Colorado State | 42 - 23 W |
Oct 2 | 20 | Utah State | 35 - 17 W |
Oct 10 | 18 | @ Nevada-Las Vegas | 59 - 21 W |
Oct 17 | 18 | @ San Diego State | 38 - 28 W |
Oct 24 | 16 | #10 Texas Christian | 7 - 38 L |
Nov 7 | 25 | @ Wyoming | 52 - 0 W |
Nov 14 | 22 | @ New Mexico | 24 - 19 W |
Nov 21 | 19 | Air Force | 38 - 21 W |
Nov 28 | 18 | #22 Utah | 26 - 23 W |
Dec 22 | 15 | vs. #16 Oregon State | 44 - 20 W |
505-374-26 (.575) |
2008 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 30 | 16 | Northern Iowa | 41 - 17 W |
Sep 6 | 15 | @ Washington | 28 - 27 W |
Sep 13 | 18 | UCLA | 59 - 0 W |
Sep 20 | 14 | Wyoming | 44 - 0 W |
Oct 3 | 8 | @ Utah State | 34 - 14 W |
Oct 11 | 9 | New Mexico | 21 - 3 W |
Oct 16 | 9 | @ Texas Christian | 7 - 32 L |
Oct 25 | 18 | Nevada-Las Vegas | 42 - 35 W |
Nov 1 | 17 | @ Colorado State | 45 - 42 W |
Nov 8 | 17 | San Diego State | 41 - 12 W |
Nov 15 | 16 | @ Air Force | 38 - 24 W |
Nov 22 | 16 | @ #8 Utah | 24 - 48 L |
Dec 20 | 17 | vs. Arizona | 21 - 31 L |
494-372-26 (.570) |
2007 (11-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | Arizona | 20 - 7 W | |
Sep 8 | @ #13 UCLA | 17 - 27 L | |
Sep 15 | @ Tulsa | 47 - 55 L | |
Sep 22 | Air Force | 31 - 6 W | |
Sep 29 | @ New Mexico | 31 - 24 W | |
Oct 13 | @ Nevada-Las Vegas | 24 - 14 W | |
Oct 20 | Eastern Washington | 42 - 7 W | |
Nov 3 | Colorado State | 35 - 16 W | |
Nov 8 | Texas Christian | 27 - 22 W | |
Nov 17 | @ Wyoming | 35 - 10 W | |
Nov 24 | 24 | Utah | 17 - 10 W |
Dec 1 | 21 | @ San Diego State | 48 - 27 W |
Dec 22 | 19 | vs. UCLA | 17 - 16 W |
484-369-26 (.567) |
2006 (11-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | @ Arizona | 13 - 16 L | |
Sep 9 | Tulsa | 49 - 24 W | |
Sep 16 | @ #23 Boston College | 23 - 30 L | |
Sep 23 | Utah State | 38 - 0 W | |
Sep 28 | @ #17 Texas Christian | 31 - 17 W | |
Oct 7 | San Diego State | 47 - 17 W | |
Oct 21 | Nevada-Las Vegas | 52 - 7 W | |
Oct 28 | @ Air Force | 33 - 14 W | |
Nov 4 | @ Colorado State | 24 - 3 W | |
Nov 9 | 25 | Wyoming | 55 - 7 W |
Nov 18 | 23 | New Mexico | 42 - 17 W |
Nov 25 | 21 | @ Utah | 33 - 31 W |
Dec 21 | 19 | vs. #21 Oregon | 38 - 8 W |
473-367-26 (.563) |
2005 (6-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | #22 Boston College | 3 - 20 L | |
Sep 10 | Eastern Illinois | 45 - 10 W | |
Sep 24 | Texas Christian | 50 - 51 L | |
Oct 1 | @ San Diego State | 10 - 31 L | |
Oct 8 | @ New Mexico | 27 - 24 W | |
Oct 15 | Colorado State | 24 - 14 W | |
Oct 22 | @ #9 Notre Dame | 23 - 49 L | |
Oct 29 | Air Force | 62 - 41 W | |
Nov 5 | @ Nevada-Las Vegas | 55 - 14 W | |
Nov 12 | @ Wyoming | 35 - 21 W | |
Nov 19 | Utah | 34 - 41 L | |
Dec 22 | vs. California | 28 - 35 L | |
462-365-26 (.559) |
2004 (5-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | Notre Dame | 20 - 17 W | |
Sep 11 | @ Stanford | 10 - 37 L | |
Sep 18 | #1 USC | 10 - 42 L | |
Sep 24 | @ #21 Boise State | 27 - 28 L | |
Oct 2 | @ Colorado State | 31 - 21 W | |
Oct 8 | Nevada-Las Vegas | 20 - 24 L | |
Oct 16 | Wyoming | 24 - 13 W | |
Oct 23 | @ Air Force | 41 - 24 W | |
Nov 6 | San Diego State | 49 - 16 W | |
Nov 13 | New Mexico | 14 - 21 L | |
Nov 20 | @ #5 Utah | 21 - 52 L | |
456-359-26 (.560) |
2003 (4-8) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 28 | Georgia Tech | 24 - 13 W | |
Sep 6 | @ #4 USC | 18 - 35 L | |
Sep 13 | @ New Mexico | 10 - 7 W | |
Sep 20 | Stanford | 14 - 18 L | |
Sep 27 | Air Force | 10 - 24 L | |
Oct 4 | @ San Diego State | 44 - 36 W | |
Oct 9 | Colorado State | 13 - 58 L | |
Oct 18 | @ Wyoming | 10 - 13 L | |
Oct 25 | @ Nevada-Las Vegas | 27 - 20 W | |
Oct 30 | Boise State | 12 - 50 L | |
Nov 15 | @ Notre Dame | 14 - 33 L | |
Nov 22 | Utah | 0 - 3 L | |
451-353-26 (.561) |
2002 (5-7) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 29 | Syracuse | 42 - 21 W | |
Sep 6 | Hawaii | 35 - 32 W | |
Sep 14 | @ Nevada | 28 - 31 L | |
Sep 21 | @ Georgia Tech | 19 - 28 L | |
Oct 4 | @ Utah State | 35 - 34 W | |
Oct 12 | @ #21 Air Force | 9 - 52 L | |
Oct 19 | Nevada-Las Vegas | 3 - 24 L | |
Oct 24 | @ Colorado State | 10 - 37 L | |
Nov 2 | San Diego State | 34 - 10 W | |
Nov 9 | Wyoming | 35 - 31 W | |
Nov 16 | New Mexico | 16 - 20 L | |
Nov 23 | @ Utah | 6 - 13 L | |
447-345-26 (.564) |
2001 (12-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 25 | Tulane | 70 - 35 W | |
Sep 1 | Nevada | 52 - 7 W | |
Sep 8 | @ California | 44 - 16 W | |
Sep 29 | 20 | @ Nevada-Las Vegas | 35 - 31 W |
Oct 5 | 20 | Utah State | 54 - 34 W |
Oct 13 | 18 | @ New Mexico | 24 - 20 W |
Oct 20 | 18 | Air Force | 63 - 33 W |
Oct 27 | 16 | @ San Diego State | 59 - 21 W |
Nov 1 | 13 | Colorado State | 56 - 34 W |
Nov 10 | 9 | @ Wyoming | 41 - 34 W |
Nov 17 | 8 | Utah | 24 - 21 W |
Dec 1 | 10 | @ Mississippi State | 41 - 38 W |
Dec 8 | 9 | @ Hawaii | 45 - 72 L |
Dec 31 | 19 | vs. #23 Louisville | 10 - 28 L |
442-338-26 (.567) |
2000 (6-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 26 | vs. #2 Florida State | 3 - 29 L | |
Sep 2 | @ Virginia | 38 - 35 W | |
Sep 9 | @ Air Force | 23 - 31 L | |
Sep 14 | Mississippi State | 28 - 44 L | |
Sep 23 | Nevada-Las Vegas | 10 - 7 W | |
Sep 30 | @ Syracuse | 14 - 42 L | |
Oct 6 | Utah State | 38 - 14 W | |
Oct 21 | San Diego State | 15 - 16 L | |
Oct 26 | Wyoming | 19 - 7 W | |
Nov 2 | @ Colorado State | 21 - 45 L | |
Nov 18 | New Mexico | 37 - 13 W | |
Nov 24 | @ Utah | 34 - 27 W | |
430-336-26 (.561) |
1999 (8-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 9 | Washington | 35 - 28 W | |
Sep 16 | 25 | #23 Colorado State | 34 - 13 W |
Sep 25 | 17 | Virginia | 40 - 45 L |
Oct 1 | @ Utah State | 34 - 31 W | |
Oct 9 | 24 | California | 38 - 28 W |
Oct 16 | 21 | @ New Mexico | 31 - 7 W |
Oct 23 | 19 | @ Nevada-Las Vegas | 29 - 0 W |
Oct 30 | 16 | Air Force | 27 - 20 W |
Nov 6 | 15 | @ San Diego State | 30 - 7 W |
Nov 13 | 15 | @ Wyoming | 17 - 31 L |
Nov 20 | 19 | Utah | 17 - 20 L |
Dec 27 | vs. #11 Marshall | 3 - 21 L | |
424-330-26 (.562) |
1998 (9-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | @ Alabama | 31 - 38 L | |
Sep 12 | #14 Arizona State | 26 - 6 W | |
Sep 19 | @ #9 Washington | 10 - 20 L | |
Sep 26 | Murray State | 43 - 9 W | |
Oct 3 | @ Fresno State | 21 - 31 L | |
Oct 10 | Nevada-Las Vegas | 38 - 14 W | |
Oct 17 | @ Hawaii | 31 - 9 W | |
Oct 24 | San Jose State | 46 - 43 W | |
Oct 29 | San Diego State | 13 - 0 W | |
Nov 7 | New Mexico | 46 - 21 W | |
Nov 14 | @ UTEP | 31 - 14 W | |
Nov 21 | @ Utah | 26 - 24 W | |
Dec 5 | vs. #17 Air Force | 13 - 20 L | |
Dec 31 | vs. #10 Tulane | 27 - 41 L | |
416-326-26 (.561) |
1997 (6-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 6 | 19 | #4 Washington | 20 - 42 L |
Sep 20 | @ #14 Arizona State | 13 - 10 W | |
Sep 27 | 23 | @ Southern Methodist | 19 - 16 W |
Oct 3 | 24 | Utah State | 42 - 35 W |
Oct 11 | 21 | @ Rice | 14 - 27 L |
Oct 18 | Hawaii | 17 - 3 W | |
Oct 25 | Texas Christian | 31 - 10 W | |
Nov 1 | @ UTEP | 3 - 14 L | |
Nov 8 | Tulsa | 49 - 39 W | |
Nov 15 | @ New Mexico | 28 - 38 L | |
Nov 22 | Utah | 14 - 20 L | |
407-321-26 (.559) |
1996 (14-1) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 24 | #13 Texas A&M | 41 - 37 W | |
Aug 31 | 19 | Arkansas State | 58 - 9 W |
Sep 14 | 14 | @ Washington | 17 - 29 L |
Sep 21 | New Mexico | 17 - 14 W | |
Sep 28 | 24 | Southern Methodist | 31 - 3 W |
Oct 4 | 21 | @ Utah State | 45 - 17 W |
Oct 12 | 19 | Nevada-Las Vegas | 63 - 28 W |
Oct 19 | 18 | @ Tulsa | 55 - 30 W |
Oct 26 | 15 | @ Texas Christian | 45 - 21 W |
Nov 2 | 13 | UTEP | 40 - 18 W |
Nov 9 | 12 | Rice | 49 - 0 W |
Nov 16 | 10 | @ Hawaii | 45 - 14 W |
Nov 23 | 8 | @ Utah | 37 - 17 W |
Dec 7 | 6 | vs. #20 Wyoming | 28 - 25 W |
Jan 1 | 5 | vs. #14 Kansas State | 19 - 15 W |
401-316-26 (.559) |
1995 (7-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | @ Air Force | 12 - 38 L | |
Sep 9 | #12 UCLA | 9 - 23 L | |
Sep 16 | San Diego State | 31 - 19 W | |
Sep 30 | @ Colorado State | 28 - 21 W | |
Oct 14 | @ Arizona State | 21 - 29 L | |
Oct 21 | Wyoming | 23 - 20 W | |
Oct 28 | Hawaii | 45 - 7 W | |
Nov 4 | Tulsa | 45 - 35 W | |
Nov 11 | @ New Mexico | 31 - 14 W | |
Nov 18 | Utah | 17 - 34 L | |
Nov 25 | @ Fresno State | 45 - 28 W | |
387-315-26 (.551) |
1994 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 3 | @ Hawaii | 13 - 12 W | |
Sep 10 | @ Air Force | 45 - 21 W | |
Sep 17 | 22 | Colorado State | 21 - 28 L |
Sep 24 | New Mexico | 49 - 47 W | |
Sep 30 | Utah State | 34 - 6 W | |
Oct 8 | @ Fresno State | 32 - 30 W | |
Oct 15 | @ #17 Notre Dame | 21 - 14 W | |
Oct 22 | 21 | @ UTEP | 34 - 28 W |
Oct 29 | 20 | Arizona State | 15 - 36 L |
Nov 5 | 25 | Louisiana-Monroe | 24 - 10 W |
Nov 10 | 23 | San Diego State | 35 - 28 W |
Nov 19 | 20 | @ #21 Utah | 31 - 34 L |
Dec 29 | 22 | vs. Oklahoma | 31 - 6 W |
380-311-26 (.550) |
1993 (6-6) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 4 | 19 | @ New Mexico | 34 - 31 W |
Sep 11 | 20 | Hawaii | 41 - 38 W |
Sep 18 | 19 | @ Colorado State | 27 - 22 W |
Sep 25 | 21 | Air Force | 30 - 3 W |
Oct 9 | 19 | @ #25 UCLA | 14 - 68 L |
Oct 16 | #3 Notre Dame | 20 - 45 L | |
Oct 23 | Fresno State | 45 - 48 L | |
Oct 30 | @ Utah State | 56 - 58 L | |
Nov 11 | @ San Diego State | 45 - 44 W | |
Nov 20 | Utah | 31 - 34 L | |
Nov 27 | UTEP | 47 - 16 W | |
Dec 30 | vs. #11 Ohio State | 21 - 28 L | |
370-308-26 (.546) |
1992 (8-5) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 5 | @ UTEP | 38 - 28 W | |
Sep 10 | 25 | San Diego State | 38 - 45 L |
Sep 19 | #15 UCLA | 10 - 17 L | |
Sep 26 | @ Hawaii | 32 - 36 L | |
Oct 2 | Utah State | 30 - 9 W | |
Oct 10 | Fresno State | 36 - 24 W | |
Oct 17 | @ Wyoming | 31 - 28 W | |
Oct 24 | @ #10 Notre Dame | 16 - 42 L | |
Oct 31 | #14 Penn State | 30 - 17 W | |
Nov 7 | New Mexico | 35 - 0 W | |
Nov 14 | @ Air Force | 28 - 7 W | |
Nov 21 | @ Utah | 31 - 22 W | |
Dec 25 | 25 | vs. Kansas | 20 - 23 L |
364-302-26 (.547) |
1991 (8-3-2) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Aug 29 | 19 | vs. #1 Florida State | 28 - 44 L |
Sep 7 | 25 | @ #23 UCLA | 23 - 27 L |
Sep 21 | @ #12 Penn State | 7 - 33 L | |
Sep 28 | Air Force | 21 - 7 W | |
Oct 4 | Utah State | 38 - 10 W | |
Oct 12 | UTEP | 31 - 29 W | |
Oct 19 | Hawaii | 35 - 18 W | |
Oct 26 | @ New Mexico | 41 - 23 W | |
Oct 31 | @ Colorado State | 40 - 17 W | |
Nov 9 | Wyoming | 56 - 31 W | |
Nov 16 | 23 | @ San Diego State | 52 - 52 T |
Nov 23 | Utah | 48 - 17 W | |
Dec 30 | vs. #7 Iowa | 13 - 13 T | |
356-297-26 (.545) |
1990 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | 16 | @ UTEP | 30 - 10 W |
Sep 8 | 16 | #1 Miami (FL) | 28 - 21 W |
Sep 15 | 5 | Washington State | 50 - 36 W |
Sep 22 | 4 | San Diego State | 62 - 34 W |
Sep 29 | 4 | @ Oregon | 16 - 32 L |
Oct 13 | 13 | Colorado State | 52 - 9 W |
Oct 27 | 9 | New Mexico | 55 - 31 W |
Nov 3 | 10 | @ Air Force | 54 - 7 W |
Nov 10 | 8 | @ #25 Wyoming | 45 - 14 W |
Nov 17 | 5 | @ Utah | 45 - 22 W |
Nov 24 | 4 | Utah State | 45 - 10 W |
Dec 1 | 4 | @ Hawaii | 28 - 59 L |
Dec 29 | 13 | vs. Texas A&M | 14 - 65 L |
348-294-24 (.542) |
1989 (10-3) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 2 | 19 | @ New Mexico | 24 - 3 W |
Sep 7 | 24 | Washington State | 41 - 46 L |
Sep 16 | @ Navy | 31 - 10 W | |
Sep 30 | @ Utah State | 37 - 10 W | |
Oct 7 | Wyoming | 36 - 20 W | |
Oct 14 | 25 | @ Colorado State | 45 - 16 W |
Oct 21 | 21 | UTEP | 49 - 24 W |
Oct 28 | 18 | @ Hawaii | 14 - 56 L |
Nov 4 | 23 | Oregon | 45 - 41 W |
Nov 11 | 21 | Air Force | 44 - 35 W |
Nov 18 | 21 | Utah | 70 - 31 W |
Nov 25 | 21 | @ San Diego State | 48 - 27 W |
Dec 29 | 19 | vs. #18 Penn State | 39 - 50 L |
338-291-24 (.537) |
1988 (9-4) | |||
---|---|---|---|
Date | AP | Opponent | Score |
Sep 1 | @ Wyoming | 14 - 24 L | |
Sep 8 | #19 Texas | 47 - 6 W | |
Sep 17 | UTEP | 31 - 27 W | |
Sep 30 | Utah State | 38 - 3 W | |
Oct 8 | Colorado State | 42 - 7 W | |
