BYU | |||||
Tally Stevens | |||||
|
Years | Team | Position | Overall |
---|---|---|---|
1956-1957, 1959-1960 | BYU | Head Coach | 6-15-0 |
1958 | BYU | Assistant Coach | 6-15-0 |
Alma Mater: | Utah 1942, 1946-1947 |
---|
Date | Game | |
---|---|---|
11/25/1960 | Hawaii 13 | BYU 6 |
11/19/1960 | Wyoming 30 | BYU 6 |
11/12/1960 | BYU 19 | Denver 6 |
11/5/1960 | New Mexico 27 | BYU 15 |
10/29/1960 | Utah State 34 | BYU 0 |
10/22/1960 | BYU 7 | Montana 6 |
10/15/1960 | Arizona State 31 | BYU 0 |
10/7/1960 | Utah 17 | BYU 0 |
10/1/1960 | Colorado State 8 | BYU 7 |
9/23/1960 | San Jose State 21 | BYU 8 |
9/16/1960 | BYU 34 | Cal Poly 14 |
11/21/1959 | BYU 14 | Colorado State 13 |
11/14/1959 | Arizona State 21 | BYU 8 |
11/7/1959 | New Mexico 21 | BYU 6 |
10/31/1959 | BYU 18 | Utah State 0 |
10/24/1959 | Denver 14 | BYU 7 |
10/17/1959 | Wyoming 21 | BYU 6 |
10/9/1959 | Utah 20 | BYU 8 |
10/3/1959 | Montana 12 | BYU 0 |
9/26/1959 | Fresno State 27 | BYU 16 |
9/19/1959 | BYU 18 | Arizona 14 |
Games Coached: 21 Home: 8 at OPP: 13 First Game: 1959 Last Game: 1960 | |
Tally Stevens record vs. OPP | |
---|---|
All Games | 6-15-0 |
at OPP | 3-10-0 |
Home | 3-5-0 |
Neutral | 0-0-0 |
Average Score | 9.7-17.6 |