Arizona State | |||||
Frank Kush | |||||
|
Years | Team | Position | vs. BYU | Overall |
---|---|---|---|---|
1958-1979 | Arizona State | Head Coach | 13-3-0 | 176-54-1 |
Total | 13-3-0 | 176-54-1 |
Alma Mater: | Michigan State 1950-1952 |
---|
Date | Game | |
---|---|---|
9/16/1978 | Arizona State 24 | BYU 17 |
11/12/1977 | Arizona State 24 | BYU 13 |
10/30/1976 | BYU 43 | Arizona State 21 |
9/27/1975 | Arizona State 20 | BYU 0 |
11/9/1974 | BYU 21 | Arizona State 18 |
10/20/1973 | Arizona State 52 | BYU 12 |
10/21/1972 | Arizona State 49 | BYU 17 |
11/6/1971 | Arizona State 38 | BYU 13 |
10/17/1970 | Arizona State 27 | BYU 3 |
10/4/1969 | Arizona State 23 | BYU 7 |
11/16/1968 | Arizona State 47 | BYU 12 |
11/18/1967 | Arizona State 31 | BYU 22 |
10/14/1966 | Arizona State 10 | BYU 7 |
9/18/1965 | BYU 24 | Arizona State 6 |
10/15/1960 | Arizona State 31 | BYU 0 |
11/14/1959 | Arizona State 21 | BYU 8 |
Games Coached: 16 Home: 9 at BYU: 7 First Game: 1959 Last Game: 1978 | |
Frank Kush record vs. BYU | |
---|---|
All Games | 13-3-0 |
at BYU | 5-2-0 |
Home | 8-1-0 |
Neutral | 0-0-0 |
Average Score | 27.6-13.7 |