Colorado State | |||||
Robert Davis | |||||
|
Years | Team | Position | vs. BYU | Overall |
---|---|---|---|---|
1947-1955 | Colorado State | Head Coach | 8-1-0 | 49-33-2 |
Total | 8-1-0 | 49-33-2 |
Alma Mater: | Utah 1928-1929 |
---|
Date | Game | |
---|---|---|
11/19/1955 | Colorado State 35 | BYU 0 |
10/2/1954 | Colorado State 14 | BYU 13 |
11/7/1953 | Colorado State 34 | BYU 12 |
11/22/1952 | Colorado State 27 | BYU 6 |
11/3/1951 | BYU 21 | Colorado State 16 |
10/14/1950 | Colorado State 27 | BYU 14 |
11/11/1949 | Colorado State 16 | BYU 14 |
11/15/1948 | Colorado State 20 | BYU 0 |
11/15/1947 | Colorado State 27 | BYU 25 |
Games Coached: 9 Home: 4 at BYU: 5 First Game: 1947 Last Game: 1955 | |
Robert Davis record vs. BYU | |
---|---|
All Games | 8-1-0 |
at BYU | 4-1-0 |
Home | 4-0-0 |
Neutral | 0-0-0 |
Average Score | 24.0-11.7 |