BYU | ||||||||||||||||
Tevita Ofahengaue | #91 | |||||||||||||||
|
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1998 | 19 | 264 | 13.9 | 25 | 2 |
1999 | 21 | 284 | 13.5 | 28 | 2 |
2000 | 22 | 305 | 13.9 | 32 | 0 |
TOTALS | 62 | 853 | 13.8 | 32 | 4 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
1997 | 4 | 1 | 3 | 0 | 0/ | 0 | 0 | 0 | |
1998 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
1999 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
2000 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
TOTALS | 7 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0 |
11/24/2000 BYU 34 Utah 27 | |||||||||||||||
|
11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||
|
11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||
|
10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||
|
10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||
|
10/6/2000 BYU 38 Utah State 14 | |||||||||||||||
|
9/30/2000 Syracuse 42 BYU 14 | ||||||||||||||||||||||||||||||||||||||||
|
9/23/2000 BYU 10 UNLV 7 | |||||||||||||||
|
9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||
|
9/9/2000 Air Force 31 BYU 23 | |||||||||||||||
|
9/2/2000 BYU 38 Virginia 35 | |||||||||||||||
|
8/26/2000 Florida State 29 BYU 3 | |||||||||||||||
|
12/27/1999 Marshall 21 BYU 3 | |||||||||||||||
|
11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
|
11/13/1999 Wyoming 31 BYU 17 | |||||||||||||||
|
11/6/1999 BYU 30 San Diego State 7 | |||||||||||||||
|
10/30/1999 BYU 27 Air Force 20 | |||||||||||||||
|
10/23/1999 BYU 29 UNLV 0 | |||||||||||||||
|
10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||
|
10/9/1999 BYU 38 California 28 | |||||||||||||||
|
10/1/1999 BYU 34 Utah State 31 | |||||||||||||||
|
9/25/1999 Virginia 45 BYU 40 | |||||||||||||||
|
9/16/1999 BYU 34 Colorado State 13 | |||||||||||||||
|
12/31/1998 Tulane 41 BYU 27 | |||||||||||||||
|
12/5/1998 Air Force 20 BYU 13 | |||||||||||||||
|
11/21/1998 BYU 26 Utah 24 | |||||||||||||||
|
11/14/1998 BYU 31 Texas-El Paso 14 | |||||||||||||||
|
11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||
|
10/10/1998 BYU 38 UNLV 14 | |||||||||||||||
|
9/26/1998 BYU 43 Murray State 9 | |||||||||||||||
|
9/19/1998 Washington 20 BYU 10 | ||||||||||||||||||||||||||||||||||||||||
|
9/12/1998 BYU 26 Arizona State 6 | |||||||||||||||
|
9/5/1998 Alabama 38 BYU 31 | |||||||||||||||
|
11/15/1997 New Mexico 38 BYU 28 | |||||||||||||||||||||
|
11/8/1997 BYU 49 Tulsa 39 | |||||||||||||||||||||||||
|
10/25/1997 BYU 31 TCU 10 | |||||||||||||||
|
2001 NFL draft round 7 draft overall 246 (Arizona Cardinals)