New Mexico | ||||||||||||||
Ricky Martin | #88 | |||||||||||||
|
Ricky Martin stats vs. BYU
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1976 | 6 | 115 | 19.2 | 35 | 0 |
1977 | 2 | 27 | 13.5 | 22 | 0 |
1978 | 2 | 87 | 43.5 | 65 | 1 |
1980 | 8 | 132 | 16.5 | 58 | 1 |
TOTALS | 18 | 361 | 20.1 | 65 | 2 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | TD | ||
1977 | 1 | 9 | 9.0 | 0 | |
TOTALS | 1 | 9 | 9.0 | 0 |
9/6/1980 New Mexico 25 BYU 21 | |||||||||||||||
|
9/30/1978 BYU 27 New Mexico 23 | |||||||||||||||
|
9/30/1977 BYU 54 New Mexico 19 | ||||||||||||||||||||||||||||
|
11/13/1976 BYU 21 New Mexico 8 | |||||||||||||||
|
1981 NFL draft round 5 draft overall 127 (Pittsburgh Steelers)