Utah State | ||||||||||||||
Eric Hipple | #10 | |||||||||||||
|
Eric Hipple stats vs. BYU
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
1976 | 5-11-2 | 92 | 8.4 | 51 | 0 | 79.35 | |
1977 | 12-26-1 | 177 | 6.8 | 63 | 1 | 108.34 | |
1978 | 18-26-0 | 175 | 6.7 | 52 | 1 | 138.46 | |
1979 | 19-30-0 | 182 | 6.1 | 28 | 1 | 125.29 | |
TOTALS | 54-93-3 | 626 | 6.7 | 63 | 3 | 118.80 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1976 | 7 | 25 | 15 | 10 | 1.4 | 9 | 0 |
1977 | 5 | 9 | 7 | 2 | 0.4 | 5 | 0 |
1978 | 13 | 36 | 10 | 26 | 2.0 | 10 | 1 |
1979 | 15 | 32 | 21 | 11 | 0.7 | 9 | 0 |
TOTALS | 40 | 102 | 53 | 49 | 1.2 | 10 | 1 |
10/13/1979 BYU 48 Utah State 24 | ||||||||||||||||||||||||||||||||||||||||
|
10/7/1978 Utah State 24 BYU 7 | ||||||||||||||||||||||||||||||||||||||||
|
9/24/1977 BYU 65 Utah State 6 | ||||||||||||||||||||||||||||||||||||||||
|
10/23/1976 BYU 45 Utah State 14 | ||||||||||||||||||||||||||||||||||||||||
|
1980 NFL draft round 4 draft overall 85 (Detroit Lions)