BYU | ||||||||||||||||
Kirk Pendleton | #84 | |||||||||||||||
|
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1983 | 2 | 27 | 0 | 27 | 13.5 | 15 | 0 |
TOTALS | 2 | 27 | 0 | 27 | 13.5 | 15 | 0 |
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1981 | 1 | 7 | 7.0 | 7 | 1 |
1982 | 25 | 334 | 13.4 | 32 | 1 |
1983 | 50 | 810 | 16.2 | 64 | 11 |
TOTALS | 76 | 1151 | 15.1 | 64 | 13 |
12/23/1983 BYU 21 Missouri 17 | |||||||||||||||
|
11/19/1983 BYU 55 Utah 7 | |||||||||||||||
|
11/12/1983 BYU 24 Colorado State 6 | |||||||||||||||
|
10/29/1983 BYU 38 Utah State 34 | |||||||||||||||
|
10/22/1983 BYU 47 San Diego State 12 | |||||||||||||||
|
10/15/1983 BYU 66 New Mexico 21 | |||||||||||||||
|
10/8/1983 BYU 41 Wyoming 10 | ||||||||||||||||||||||||||||||||||||
|
10/1/1983 BYU 37 UCLA 35 | |||||||||||||||
|
9/24/1983 BYU 46 Air Force 28 | |||||||||||||||
|
9/17/1983 BYU 63 Bowling Green 28 | ||||||||||||||||||||||||||||||||||||
|
9/10/1983 Baylor 40 BYU 36 | |||||||||||||||
|
12/17/1982 Ohio State 47 BYU 17 | |||||||||||||||
|
11/20/1982 BYU 17 Utah 12 | |||||||||||||||
|
11/13/1982 BYU 58 San Diego State 8 | |||||||||||||||
|
11/6/1982 BYU 23 Wyoming 13 | |||||||||||||||
|
10/30/1982 Utah State 20 BYU 17 | |||||||||||||||
|
10/23/1982 BYU 34 Colorado State 18 | |||||||||||||||
|
10/16/1982 BYU 39 Hawaii 25 | |||||||||||||||
|
10/9/1982 BYU 40 New Mexico 12 | |||||||||||||||
|
10/2/1982 BYU 51 Texas-El Paso 3 | |||||||||||||||
|
9/25/1982 Air Force 39 BYU 38 | |||||||||||||||
|
9/11/1982 Georgia 17 BYU 14 | |||||||||||||||
|
9/19/1981 BYU 65 Texas-El Paso 8 | |||||||||||||||
|
1984 NFL draft round 11 draft overall 304 (San Francisco 49ers)