BYU | ||||||||||||||||
Brady Poppinga | #49 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2003 | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2001 | 10 | 5 | 5 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2002 | 49 | 25 | 24 | 8 | 14/66 | 3 | 0 | 3 | |
2003 | 55 | 34 | 21 | 5 | 13/43 | 0 | 1 | 1 | |
2004 | 79 | 35 | 44 | 6 | 12/53 | 1 | 5 | 5 | |
TOTALS | 193 | 99 | 94 | 19 | 39/162 | 4 | 0 | 6 | 9 |
11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
|
11/13/2004 New Mexico 21 BYU 14 | |||||||||||||||||||||||||
|
11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
|
10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
|
10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
|
10/8/2004 UNLV 24 BYU 20 | |||||||||||||||||||||||||
|
10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
|
9/24/2004 Boise State 28 BYU 27 | |||||||||||||||||||||||||
|
9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
|
9/11/2004 Stanford 37 BYU 10 | |||||||||||||||||||||||||||
|
9/4/2004 BYU 20 Notre Dame 17 | |||||||||||||||||||||||||||
|
11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||||
|
11/15/2003 Notre Dame 33 BYU 14 | |||||||||||||||||||||||||
|
10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
|
10/25/2003 BYU 27 UNLV 20 | |||||||||||||||||||||||||
|
10/18/2003 Wyoming 13 BYU 10 | |||||||||||||||||||||||||||
|
10/9/2003 Colorado State 58 BYU 13 | |||||||||||||||||||||||||
|
10/4/2003 BYU 44 San Diego State 36 | |||||||||||||||||||||||||
|
9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
|
9/20/2003 Stanford 18 BYU 14 | |||||||||||||||||||||||||
|
9/13/2003 BYU 10 New Mexico 7 | |||||||||||||||||||||||||
|
9/6/2003 Southern California 35 BYU 18 | ||||||||||||||||||||||||||||||||||
|
8/28/2003 BYU 24 Georgia Tech 13 | |||||||||||||||||||||||||
|
11/16/2002 New Mexico 20 BYU 16 | |||||||||||||||||||||||||
|
11/9/2002 BYU 35 Wyoming 31 | |||||||||||||||||||||||||
|
11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
|
10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
|
10/19/2002 UNLV 24 BYU 3 | |||||||||||||||||||||||||
|
10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
|
10/4/2002 BYU 35 Utah State 34 | |||||||||||||||||||||||||
|
9/21/2002 Georgia Tech 28 BYU 19 | |||||||||||||||||||||||||
|
9/14/2002 Nevada 31 BYU 28 | |||||||||||||||||||||||||
|
9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
|
8/29/2002 BYU 42 Syracuse 21 | |||||||||||||||||||||||||
|
12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
|
12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
|
11/10/2001 BYU 41 Wyoming 34 | |||||||||||||||||||||||||
|
10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
|
10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
|
10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
|
9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
|
9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
|
8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
|
2005 NFL draft round 4 draft overall 125 (Green Bay Packers)