BYU | ||||||||||||||||
Matt Bauman | #57 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2007 | 1 | 3 | 0 |
TOTALS | 1 | 3 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2004 | 30 | 11 | 19 | 3 | 3/10 | 0 | 0 | 1 | |
2007 | 34 | 19 | 15 | 1 | 1.5/12 | 0 | 0 | 3 | 1 |
2008 | 108 | 50 | 58 | 2 | 9/25 | 1 | 1 | 1 | |
2009 | 62 | 29 | 33 | 0 | 5/10 | 0 | 3 | 0 | |
TOTALS | 234 | 109 | 125 | 6 | 18.5/57 | 1 | 0 | 7 | 3 |
12/22/2009 BYU 44 Oregon State 20 | |||||||||||||||||||||||||||
|
11/28/2009 BYU 26 Utah 23 | |||||||||||||||||||||||||
|
11/21/2009 BYU 38 Air Force 21 | |||||||||||||||||||||||||
|
11/14/2009 BYU 24 New Mexico 19 | |||||||||||||||||||||||||
|
11/7/2009 BYU 52 Wyoming 0 | |||||||||||||||||||||||||
|
10/24/2009 TCU 38 BYU 7 | |||||||||||||||||||||||||
|
10/17/2009 BYU 38 San Diego State 28 | |||||||||||||||||||||||||
|
10/10/2009 BYU 59 UNLV 21 | |||||||||||||||||||||||||
|
10/2/2009 BYU 35 Utah State 17 | |||||||||||||||||||||||||
|
9/26/2009 BYU 42 Colorado State 23 | |||||||||||||||||||||||||
|
9/19/2009 Florida State 54 BYU 28 | |||||||||||||||||||||||||
|
9/12/2009 BYU 54 Tulane 3 | |||||||||||||||||||||||||
|
9/5/2009 BYU 14 Oklahoma 13 | |||||||||||||||||||||||||
|
12/20/2008 Arizona 31 BYU 21 | |||||||||||||||||||||||||||
|
11/22/2008 Utah 48 BYU 24 | |||||||||||||||||||||||||
|
11/15/2008 BYU 38 Air Force 24 | |||||||||||||||||||||||||
|
11/8/2008 BYU 41 San Diego State 12 | |||||||||||||||||||||||||
|
11/1/2008 BYU 45 Colorado State 42 | |||||||||||||||||||||||||
|
10/25/2008 BYU 42 UNLV 35 | |||||||||||||||||||||||||
|
10/16/2008 TCU 32 BYU 7 | |||||||||||||||||||||||||
|
10/11/2008 BYU 21 New Mexico 3 | |||||||||||||||||||||||||
|
10/3/2008 BYU 34 Utah State 14 | |||||||||||||||||||||||||||
|
9/20/2008 BYU 44 Wyoming 0 | |||||||||||||||||||||||||
|
9/13/2008 BYU 59 UCLA 0 | |||||||||||||||||||||||||
|
9/6/2008 BYU 28 Washington 27 | |||||||||||||||||||||||||
|
8/30/2008 BYU 41 Northern Iowa 17 | |||||||||||||||||||||||||
|
12/22/2007 BYU 17 UCLA 16 | |||||||||||||||||||||||||
|
12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
|
11/24/2007 BYU 17 Utah 10 | ||||||||||||||||||||||||||||||||||
|
11/17/2007 BYU 35 Wyoming 10 | |||||||||||||||||||||||||
|
11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
|
11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
|
10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
|
10/13/2007 BYU 24 UNLV 14 | |||||||||||||||||||||||||
|
9/29/2007 BYU 31 New Mexico 24 | |||||||||||||||||||||||||
|
9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
|
9/15/2007 Tulsa 55 BYU 47 | |||||||||||||||||||||||||
|
9/8/2007 UCLA 27 BYU 17 | |||||||||||||||||||||||||
|
9/1/2007 BYU 20 Arizona 7 | |||||||||||||||||||||||||
|
11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
|
11/13/2004 New Mexico 21 BYU 14 | |||||||||||||||||||||||||
|
11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
|
10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
|
10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
|
10/8/2004 UNLV 24 BYU 20 | |||||||||||||||||||||||||
|
10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
|
9/24/2004 Boise State 28 BYU 27 | |||||||||||||||||||||||||
|
9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
|
Brother Michael Bauman played rugby at BYU
LDS Mission: Harrisburg, Pennsylvania
LDS Mission: Harrisburg, Pennsylvania