BYU | ||||||||||||||||
Byron Rex | #95 | |||||||||||||||
|
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
1992 | 1-1-0 | 19 | 19.0 | 19 | 1 | 0 | 589.60 |
TOTALS | 1-1-0 | 19 | 19.0 | 19 | 1 | 0 | 589.60 |
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1990 | 4 | 50 | 12.5 | 25 | 0 |
1991 | 38 | 547 | 14.4 | 30 | 2 |
1992 | 45 | 612 | 13.6 | 49 | 5 |
TOTALS | 87 | 1209 | 13.9 | 49 | 7 |
12/25/1992 Kansas 23 BYU 20 | ||||||||||||||||||||||||||||||||||||||||
|
11/21/1992 BYU 31 Utah 22 | ||||||||||||||||||||||||||||||||||||
|
11/14/1992 BYU 28 Air Force 7 | |||||||||||||||
|
11/7/1992 BYU 35 New Mexico 0 | |||||||||||||||
|
10/31/1992 BYU 30 Penn State 17 | |||||||||||||||
|
10/24/1992 Notre Dame 42 BYU 16 | |||||||||||||||
|
10/17/1992 BYU 31 Wyoming 28 | |||||||||||||||
|
10/10/1992 BYU 36 Fresno State 24 | |||||||||||||||
|
9/26/1992 Hawaii 36 BYU 32 | |||||||||||||||
|
9/19/1992 UCLA 17 BYU 10 | |||||||||||||||
|
9/10/1992 San Diego State 45 BYU 38 | |||||||||||||||
|
9/5/1992 BYU 38 Texas-El Paso 28 | |||||||||||||||
|
12/30/1991 BYU 13 Iowa 13 | |||||||||||||||
|
11/23/1991 BYU 48 Utah 17 | |||||||||||||||
|
11/16/1991 BYU 52 San Diego State 52 | |||||||||||||||
|
11/9/1991 BYU 56 Wyoming 31 | |||||||||||||||
|
10/31/1991 BYU 40 Colorado State 17 | |||||||||||||||
|
10/26/1991 BYU 41 New Mexico 23 | |||||||||||||||
|
10/19/1991 BYU 35 Hawaii 18 | |||||||||||||||
|
10/12/1991 BYU 31 Texas-El Paso 29 | |||||||||||||||
|
10/4/1991 BYU 38 Utah State 10 | |||||||||||||||
|
9/28/1991 BYU 21 Air Force 7 | |||||||||||||||
|
9/7/1991 UCLA 27 BYU 23 | |||||||||||||||
|
8/29/1991 Florida State 44 BYU 28 | |||||||||||||||
|
11/3/1990 BYU 54 Air Force 7 | |||||||||||||||
|
10/27/1990 BYU 55 New Mexico 31 | |||||||||||||||
|
LDS Mission: Dominican Republic