BYU | ||||||||||||||||
Mark Bellini | #11 | |||||||||||||||
|
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1984 | 2 | 2 | 6 | -4 | -2.0 | 2 | 0 |
TOTALS | 2 | 2 | 6 | -4 | -2.0 | 2 | 0 |
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1982 | 2 | 10 | 5.0 | 6 | 0 |
1984 | 35 | 572 | 16.3 | 61 | 4 |
1985 | 63 | 1008 | 16.0 | 44 | 14 |
1986 | 46 | 839 | 18.2 | 57 | 5 |
TOTALS | 146 | 2429 | 16.6 | 61 | 23 |
12/30/1986 UCLA 31 BYU 10 | |||||||||||||||
|
12/6/1986 BYU 23 Air Force 3 | |||||||||||||||
|
11/29/1986 San Diego State 10 BYU 3 | |||||||||||||||
|
11/22/1986 BYU 35 Utah 21 | |||||||||||||||
|
11/15/1986 Oregon State 10 BYU 7 | |||||||||||||||
|
11/8/1986 BYU 10 Hawaii 3 | |||||||||||||||
|
10/25/1986 BYU 37 Texas-El Paso 13 | |||||||||||||||
|
10/18/1986 BYU 34 Wyoming 22 | |||||||||||||||
|
10/3/1986 Colorado State 24 BYU 20 | |||||||||||||||
|
9/27/1986 BYU 27 Temple 17 | |||||||||||||||
|
9/20/1986 Washington 52 BYU 21 | |||||||||||||||
|
9/13/1986 BYU 31 New Mexico 30 | |||||||||||||||
|
9/6/1986 BYU 52 Utah State 0 | |||||||||||||||
|
12/28/1985 Ohio State 10 BYU 7 | |||||||||||||||
|
12/7/1985 BYU 26 Hawaii 6 | |||||||||||||||
|
11/23/1985 BYU 38 Utah 28 | |||||||||||||||
|
11/16/1985 BYU 28 Air Force 21 | |||||||||||||||
|
11/9/1985 BYU 44 Utah State 0 | |||||||||||||||
|
11/2/1985 BYU 59 Wyoming 0 | |||||||||||||||
|
10/19/1985 BYU 45 New Mexico 23 | |||||||||||||||
|
10/12/1985 BYU 28 San Diego State 0 | |||||||||||||||
|
10/5/1985 BYU 42 Colorado State 7 | |||||||||||||||
|
9/21/1985 BYU 26 Temple 24 | |||||||||||||||
|
9/14/1985 BYU 31 Washington 3 | |||||||||||||||
|
9/7/1985 UCLA 27 BYU 24 | |||||||||||||||
|
8/29/1985 BYU 28 Boston College 14 | |||||||||||||||
|
12/21/1984 BYU 24 Michigan 17 | |||||||||||||||
|
11/24/1984 BYU 38 Utah State 13 | |||||||||||||||
|
11/17/1984 BYU 24 Utah 14 | |||||||||||||||
|
11/10/1984 BYU 34 San Diego State 3 | ||||||||||||||||||||||||||||||||||||
|
11/3/1984 BYU 42 Texas-El Paso 9 | |||||||||||||||
|
10/25/1984 BYU 48 New Mexico 0 | |||||||||||||||
|
10/20/1984 BYU 30 Air Force 25 | |||||||||||||||
|
10/13/1984 BYU 41 Wyoming 38 | |||||||||||||||
|
9/15/1984 BYU 38 Tulsa 15 | |||||||||||||||
|
9/8/1984 BYU 47 Baylor 13 | |||||||||||||||
|
9/1/1984 BYU 20 Pittsburgh 14 | ||||||||||||||||||||||||||||||||||||
|
10/2/1982 BYU 51 Texas-El Paso 3 | |||||||||||||||
|
9/2/1982 BYU 27 UNLV 0 | |||||||||||||||
|
1987-88 NFL Indianapolis Colts
Brother Matt Bellini played football for BYU
1987 NFL draft round 7 draft overall 170 (Indianapolis Colts)
Brother Matt Bellini played football for BYU
1987 NFL draft round 7 draft overall 170 (Indianapolis Colts)