BYU | ||||||||||||||||
Nathan Soelberg | #13 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2004 | 1 | 60 | 0 |
TOTALS | 1 | 60 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2003 | 13 | 7 | 6 | 0 | 0/0 | 0 | 0 | 1 | 0 |
2004 | 41 | 25 | 16 | 0 | 0/0 | 0 | 0 | 5 | 0 |
2005 | 35 | 26 | 9 | 0 | 2/5 | 0 | 0 | 0 | |
TOTALS | 89 | 58 | 31 | 0 | 2/5 | 0 | 0 | 6 | 0 |
10/15/2005 BYU 24 Colorado State 14 | |||||||||||||||||||||||||
|
10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||||||||||||
|
10/1/2005 San Diego State 31 BYU 10 | |||||||||||||||||||||||||
|
9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
|
9/10/2005 BYU 45 Eastern Illinois 10 | |||||||||||||||||||||||||
|
9/3/2005 Boston College 20 BYU 3 | |||||||||||||||||||||||||
|
11/20/2004 Utah 52 BYU 21 | ||||||||||||||||||||||||||||||||||
|
11/13/2004 New Mexico 21 BYU 14 | |||||||||||||||||||||||||
|
11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
|
10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
|
10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
|
10/8/2004 UNLV 24 BYU 20 | |||||||||||||||||||||||||
|
10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
|
9/24/2004 Boise State 28 BYU 27 | |||||||||||||||||||||||||
|
9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
|
9/11/2004 Stanford 37 BYU 10 | |||||||||||||||||||||||||
|
9/4/2004 BYU 20 Notre Dame 17 | |||||||||||||||||||||||||
|
11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
|
11/15/2003 Notre Dame 33 BYU 14 | |||||||||||||||||||||||||
|
10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
|
9/20/2003 Stanford 18 BYU 14 | |||||||||||||||||||||||||
|
9/13/2003 BYU 10 New Mexico 7 | |||||||||||||||||||||||||
|
9/6/2003 Southern California 35 BYU 18 | |||||||||||||||||||||||||
|
2005 Robbie Bosco Determination Award
LDS Mission: Oslo, Norway
LDS Mission: Oslo, Norway