BYU | ||||||||||||||||
Mark Staffieri | #36 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2004 | 25 | 10 | 15 | 1 | 2/6 | 0 | 0 | 1 | 1 |
2005 | 35 | 22 | 13 | 0 | 4/10 | 1 | 0 | 1 | 0 |
2006 | 18 | 7 | 11 | 0 | 1/4 | 0 | 0 | 2 | 0 |
2007 | 54 | 26 | 28 | 1 | 5/16 | 0 | 0 | 0 | 0 |
TOTALS | 132 | 65 | 67 | 2 | 12/36 | 1 | 0 | 4 | 1 |
12/1/2007 BYU 48 San Diego State 27 | |||||||||||||||||||||||||
|
11/8/2007 BYU 27 TCU 22 | |||||||||||||||||||||||||
|
11/3/2007 BYU 35 Colorado State 16 | |||||||||||||||||||||||||
|
10/20/2007 BYU 42 Eastern Washington 7 | |||||||||||||||||||||||||
|
10/13/2007 BYU 24 UNLV 14 | |||||||||||||||||||||||||
|
9/29/2007 BYU 31 New Mexico 24 | |||||||||||||||||||||||||
|
9/22/2007 BYU 31 Air Force 6 | |||||||||||||||||||||||||
|
9/15/2007 Tulsa 55 BYU 47 | |||||||||||||||||||||||||
|
9/1/2007 BYU 20 Arizona 7 | |||||||||||||||||||||||||
|
12/21/2006 BYU 38 Oregon 8 | |||||||||||||||||||||||||
|
11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
|
11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||
|
11/9/2006 BYU 55 Wyoming 7 | |||||||||||||||||||||||||
|
10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
|
10/21/2006 BYU 52 UNLV 7 | |||||||||||||||||||||||||
|
10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||
|
9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
|
9/16/2006 Boston College 30 BYU 23 | |||||||||||||||||||||||||
|
9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
|
12/22/2005 California 35 BYU 28 | |||||||||||||||||||||||||
|
11/12/2005 BYU 35 Wyoming 21 | |||||||||||||||||||||||||
|
11/5/2005 BYU 55 UNLV 14 | |||||||||||||||||||||||||
|
10/29/2005 BYU 62 Air Force 41 | |||||||||||||||||||||||||
|
10/22/2005 Notre Dame 49 BYU 23 | |||||||||||||||||||||||||
|
10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||||||||||||
|
10/1/2005 San Diego State 31 BYU 10 | |||||||||||||||||||||||||
|
9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
|
9/10/2005 BYU 45 Eastern Illinois 10 | |||||||||||||||||||||||||
|
11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
|
11/13/2004 New Mexico 21 BYU 14 | |||||||||||||||||||||||||
|
11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
|
10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
|
10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
|
9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
|
9/11/2004 Stanford 37 BYU 10 | |||||||||||||||||||||||||
|
9/4/2004 BYU 20 Notre Dame 17 | |||||||||||||||||||||||||
|
LDS Mission: Columbia, SC