BYU | ||||||||||||||||
David Tafuna | #22 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2008 | 1 | 0 | 0 |
TOTALS | 1 | 0 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2004 | 4 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2005 | 19 | 11 | 8 | 0 | 0/0 | 0 | 0 | 1 | 0 |
2006 | 15 | 8 | 7 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2008 | 57 | 29 | 28 | 0 | 0/0 | 0 | 0 | 2 | 0 |
TOTALS | 95 | 50 | 45 | 0 | 0/0 | 0 | 0 | 3 | 0 |
12/20/2008 Arizona 31 BYU 21 | |||||||||||||||||||||||||
|
11/22/2008 Utah 48 BYU 24 | |||||||||||||||||||||||||
|
11/15/2008 BYU 38 Air Force 24 | |||||||||||||||||||||||||
|
11/8/2008 BYU 41 San Diego State 12 | |||||||||||||||||||||||||
|
10/25/2008 BYU 42 UNLV 35 | |||||||||||||||||||||||||
|
10/16/2008 TCU 32 BYU 7 | |||||||||||||||||||||||||
|
10/11/2008 BYU 21 New Mexico 3 | ||||||||||||||||||||||||||||||||||
|
10/3/2008 BYU 34 Utah State 14 | |||||||||||||||||||||||||
|
9/20/2008 BYU 44 Wyoming 0 | |||||||||||||||||||||||||
|
9/13/2008 BYU 59 UCLA 0 | |||||||||||||||||||||||||
|
9/6/2008 BYU 28 Washington 27 | |||||||||||||||||||||||||
|
8/30/2008 BYU 41 Northern Iowa 17 | |||||||||||||||||||||||||
|
11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||
|
11/9/2006 BYU 55 Wyoming 7 | |||||||||||||||||||||||||
|
10/21/2006 BYU 52 UNLV 7 | |||||||||||||||||||||||||
|
10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||
|
9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
|
9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
|
11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
|
11/12/2005 BYU 35 Wyoming 21 | |||||||||||||||||||||||||
|
11/5/2005 BYU 55 UNLV 14 | |||||||||||||||||||||||||
|
10/29/2005 BYU 62 Air Force 41 | |||||||||||||||||||||||||
|
10/22/2005 Notre Dame 49 BYU 23 | |||||||||||||||||||||||||
|
10/15/2005 BYU 24 Colorado State 14 | |||||||||||||||||||||||||
|
10/1/2005 San Diego State 31 BYU 10 | |||||||||||||||||||||||||
|
9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
|
9/10/2005 BYU 45 Eastern Illinois 10 | |||||||||||||||||||||||||
|
11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
|
10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
|
10/8/2004 UNLV 24 BYU 20 | |||||||||||||||||||||||||
|
9/4/2004 BYU 20 Notre Dame 17 | |||||||||||||||||||||||||
|
LDS Mission: Brazil