BYU | ||||||||||||||||
![]() | Patrick Thompson | #17 | ||||||||||||||
| ||||||||||||||||
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1988 | 1-1-0 | 15 | 15.0 | 15 | 0 | 0 | 226.00 |
| TOTALS | 1-1-0 | 15 | 15.0 | 15 | 0 | 0 | 226.00 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1987 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 |
| 1988 | 1 | 23 | 0 | 23 | 23.0 | 23 | 0 |
| TOTALS | 2 | 23 | 13 | 10 | 5.0 | 23 | 0 |
| Punting | ||||
|---|---|---|---|---|
| No | Yds | Avg | Lng | |
| 1985 | 2 | 80 | 40.0 | 40 |
| 1986 | 57 | 2364 | 41.5 | 57 |
| 1987 | 72 | 3077 | 42.7 | 70 |
| 1988 | 49 | 2195 | 44.8 | 71 |
| TOTALS | 180 | 7716 | 42.9 | 71 |
| 12/29/1988 BYU 20 Colorado 17 | ||||||||||||
| ||||||||||||
| 12/3/1988 Miami (FL) 41 BYU 17 | ||||||||||||
| ||||||||||||
| 11/19/1988 Utah 57 BYU 28 | ||||||||||||
| ||||||||||||
| 11/12/1988 BYU 49 Air Force 31 | ||||||||||||
| ||||||||||||
| 11/5/1988 San Diego State 27 BYU 15 | ||||||||||||
| ||||||||||||
| 10/29/1988 BYU 65 New Mexico 0 | ||||||||||||
| ||||||||||||
| 10/22/1988 BYU 24 Hawaii 23 | ||||||||||||
| ||||||||||||
| 10/15/1988 BYU 31 TCU 18 | ||||||||||||
| ||||||||||||
| 10/8/1988 BYU 42 Colorado State 7 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 9/30/1988 BYU 38 Utah State 3 | ||||||||||||
| ||||||||||||
| 9/17/1988 BYU 31 Texas-El Paso 27 | ||||||||||||
| ||||||||||||
| 9/8/1988 BYU 47 Texas 6 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 9/1/1988 Wyoming 24 BYU 14 | ||||||||||||
| ||||||||||||
| 12/22/1987 Virginia 22 BYU 16 | ||||||||||||
| ||||||||||||
| 12/5/1987 BYU 30 Colorado State 26 | ||||||||||||
| ||||||||||||
| 11/21/1987 BYU 21 Utah 18 | ||||||||||||
| ||||||||||||
| 11/14/1987 BYU 37 Texas-El Paso 24 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 11/7/1987 BYU 38 San Diego State 21 | ||||||||||||
| ||||||||||||
| 10/31/1987 BYU 24 Air Force 13 | ||||||||||||
| ||||||||||||
| 10/24/1987 BYU 16 Hawaii 14 | ||||||||||||
| ||||||||||||
| 10/10/1987 Wyoming 29 BYU 27 | ||||||||||||
| ||||||||||||
| 10/2/1987 BYU 45 Utah State 24 | ||||||||||||
| ||||||||||||
| 9/26/1987 BYU 45 New Mexico 25 | ||||||||||||
| ||||||||||||
| 9/19/1987 TCU 33 BYU 12 | ||||||||||||
| ||||||||||||
| 9/12/1987 BYU 22 Texas 17 | ||||||||||||
| ||||||||||||
| 9/2/1987 Pittsburgh 27 BYU 17 | ||||||||||||
| ||||||||||||
| 12/30/1986 UCLA 31 BYU 10 | ||||||||||||
| ||||||||||||
| 12/6/1986 BYU 23 Air Force 3 | ||||||||||||
| ||||||||||||
| 11/29/1986 San Diego State 10 BYU 3 | ||||||||||||
| ||||||||||||
| 11/22/1986 BYU 35 Utah 21 | ||||||||||||
| ||||||||||||
| 11/15/1986 Oregon State 10 BYU 7 | ||||||||||||
| ||||||||||||
| 11/8/1986 BYU 10 Hawaii 3 | ||||||||||||
| ||||||||||||
| 10/25/1986 BYU 37 Texas-El Paso 13 | ||||||||||||
| ||||||||||||
| 10/18/1986 BYU 34 Wyoming 22 | ||||||||||||
| ||||||||||||
| 10/3/1986 Colorado State 24 BYU 20 | ||||||||||||
| ||||||||||||
| 9/27/1986 BYU 27 Temple 17 | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 9/20/1986 Washington 52 BYU 21 | ||||||||||||
| ||||||||||||
| 9/13/1986 BYU 31 New Mexico 30 | ||||||||||||
| ||||||||||||
| 9/6/1986 BYU 52 Utah State 0 | ||||||||||||
| ||||||||||||
| 11/9/1985 BYU 44 Utah State 0 | ||||||||||||
| ||||||||||||

BYU