BYU | ||||||||||||||||
Tod Thompson | #92 | |||||||||||||||
|
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | TD | ||
1976 | 13 | 227 | 17.5 | 2 | |
1977 | 37 | 602 | 16.3 | 8 | |
1978 | 34 | 560 | 16.5 | 5 | |
TOTALS | 84 | 1389 | 16.5 | 15 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | |||
1977 | 1 | 45 | 45.0 | ||
TOTALS | 1 | 45 | 45.0 |
12/2/1978 BYU 28 UNLV 24 | |||||||||||||||
|
11/25/1978 BYU 31 Hawaii 13 | |||||||||||||||
|
11/18/1978 Utah 23 BYU 22 | |||||||||||||||
|
11/11/1978 BYU 21 San Diego State 3 | |||||||||||||||
|
11/4/1978 BYU 48 Wyoming 14 | |||||||||||||||
|
10/21/1978 BYU 44 Texas-El Paso 0 | |||||||||||||||
|
10/14/1978 BYU 17 Oregon 16 | |||||||||||||||
|
9/30/1978 BYU 27 New Mexico 23 | |||||||||||||||
|
9/23/1978 BYU 32 Colorado State 6 | |||||||||||||||
|
9/16/1978 Arizona State 24 BYU 17 | |||||||||||||||
|
9/9/1978 BYU 10 Oregon State 6 | |||||||||||||||
|
11/19/1977 BYU 30 Long Beach State 27 | |||||||||||||||
|
11/12/1977 Arizona State 24 BYU 13 | ||||||||||||||||||||||||||||||||||
|
11/5/1977 BYU 38 Utah 8 | |||||||||||||||
|
10/29/1977 BYU 34 Arizona 14 | |||||||||||||||
|
10/22/1977 BYU 10 Wyoming 7 | |||||||||||||||
|
10/15/1977 BYU 63 Colorado State 17 | |||||||||||||||
|
10/8/1977 Oregon State 24 BYU 19 | |||||||||||||||
|
9/30/1977 BYU 54 New Mexico 19 | ||||||||||||||||||||||||||||
|
9/24/1977 BYU 65 Utah State 6 | |||||||||||||||
|
9/10/1977 BYU 39 Kansas State 0 | |||||||||||||||
|
12/18/1976 Oklahoma State 49 BYU 21 | |||||||||||||||
|
11/13/1976 BYU 21 New Mexico 8 | |||||||||||||||
|
11/6/1976 BYU 40 Texas-El Paso 27 | |||||||||||||||
|
10/30/1976 BYU 43 Arizona State 21 | |||||||||||||||
|
10/23/1976 BYU 45 Utah State 14 | |||||||||||||||
|
10/16/1976 BYU 63 Southern Mississippi 19 | |||||||||||||||
|
10/9/1976 Wyoming 34 BYU 29 | |||||||||||||||
|
9/11/1976 Kansas State 13 BYU 3 | |||||||||||||
|
1979 NFL draft round 10 draft overall 275 (Pittsburgh Steelers)