BYU | ||||||||||||||||
Aaron Wagner | #52 | |||||||||||||||
|
12/21/2006 BYU 38 Oregon 8 | |||||||||||||||||||||||||
|
11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
|
11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||
|
11/9/2006 BYU 55 Wyoming 7 | |||||||||||||||||||||||||
|
11/4/2006 BYU 24 Colorado State 3 | |||||||||||||||||||||||||
|
10/28/2006 BYU 33 Air Force 14 | ||||||||||||||||||||||||||||||||||
|
10/21/2006 BYU 52 UNLV 7 | |||||||||||||||||||||||||
|
10/7/2006 BYU 47 San Diego State 17 | |||||||||||||||||||||||||
|
9/28/2006 BYU 31 TCU 17 | |||||||||||||||||||||||||
|
9/23/2006 BYU 38 Utah State 0 | |||||||||||||||||||||||||
|
9/16/2006 Boston College 30 BYU 23 | |||||||||||||||||||||||||
|
9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
|
9/2/2006 Arizona 16 BYU 13 | |||||||||||||||||||||||||
|
10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||||||||||||
|
10/1/2005 San Diego State 31 BYU 10 | |||||||||||||||||||||||||
|
9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
|
9/10/2005 BYU 45 Eastern Illinois 10 | |||||||||||||||||||||||||
|
LDS Mission: Las Vegas, NV