BYU | ||||||||||||||||
Brandon Ogletree | #55 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2010 | 2 | 10 | 0 |
2011 | 1 | 0 | 0 |
TOTALS | 3 | 10 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2009 | 19 | 8 | 11 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2010 | 49 | 22 | 27 | 0.5 | 5/14 | 1 | 1 | 3 | 2 |
2011 | 76 | 36 | 40 | 0 | 4/7 | 2 | 0 | 0 | |
2012 | 101 | 49 | 52 | 0 | 12.5/24 | 0 | 0 | 4 | 1 |
TOTALS | 245 | 115 | 130 | 0.5 | 21.5/45 | 3 | 1 | 7 | 3 |
12/20/2012 BYU 23 San Diego State 6 | |||||||||||||||||||||||||
|
11/24/2012 BYU 50 New Mexico State 14 | |||||||||||||||||||||||||
|
11/17/2012 San Jose State 20 BYU 14 | |||||||||||||||||||||||||
|
11/10/2012 BYU 52 Idaho 13 | |||||||||||||||||||||||||
|
10/27/2012 BYU 41 Georgia Tech 17 | |||||||||||||||||||||||||
|
10/20/2012 Notre Dame 17 BYU 14 | |||||||||||||||||||||||||
|
10/13/2012 Oregon State 42 BYU 24 | |||||||||||||||||||||||||
|
10/5/2012 BYU 6 Utah State 3 | |||||||||||||||||||||||||
|
9/28/2012 BYU 47 Hawaii 0 | |||||||||||||||||||||||||
|
9/20/2012 Boise State 7 BYU 6 | |||||||||||||||||||||||||
|
9/15/2012 Utah 24 BYU 21 | |||||||||||||||||||||||||
|
9/8/2012 BYU 45 Weber State 13 | |||||||||||||||||||||||||
|
8/30/2012 BYU 30 Washington State 6 | |||||||||||||||||||||||||
|
12/30/2011 BYU 24 Tulsa 21 | |||||||||||||||||||||||||
|
12/3/2011 BYU 41 Hawaii 20 | |||||||||||||||||||||||||
|
11/19/2011 BYU 42 New Mexico State 7 | |||||||||||||||||||||||||
|
11/12/2011 BYU 42 Idaho 7 | |||||||||||||||||||||||||
|
10/28/2011 TCU 38 BYU 28 | |||||||||||||||||||||||||
|
10/22/2011 BYU 56 Idaho State 3 | |||||||||||||||||||||||||
|
10/15/2011 BYU 38 Oregon State 28 | ||||||||||||||||||||||||||||||||||
|
10/8/2011 BYU 29 San Jose State 16 | |||||||||||||||||||||||||
|
9/30/2011 BYU 27 Utah State 24 | |||||||||||||||||||||||||
|
9/23/2011 BYU 24 Central Florida 17 | |||||||||||||||||||||||||
|
9/17/2011 Utah 54 BYU 10 | |||||||||||||||||||
|
9/3/2011 BYU 14 Mississippi 13 | |||||||||||||||||||||||||
|
12/18/2010 BYU 52 Texas-El Paso 24 | ||||||||||||||||||||||||||||||||||
|
11/27/2010 Utah 17 BYU 16 | |||||||||||||||||||||||||
|
11/20/2010 BYU 40 New Mexico 7 | |||||||||||||||||||||||||
|
11/13/2010 BYU 49 Colorado State 10 | |||||||||||||||||||||||||
|
11/6/2010 BYU 55 UNLV 7 | |||||||||||||||||||||||||
|
10/23/2010 BYU 25 Wyoming 20 | |||||||||||||||||||||||||||
|
10/16/2010 TCU 31 BYU 3 | |||||||||||||||||||||||||
|
10/9/2010 BYU 24 San Diego State 21 | ||||||||||||||||||||||||||||||||||
|
10/1/2010 Utah State 31 BYU 16 | |||||||||||||||||||||||||
|
9/11/2010 Air Force 35 BYU 14 | |||||||||||||||||||||||||
|
9/4/2010 BYU 23 Washington 17 | |||||||||||||||||||||||||
|
11/28/2009 BYU 26 Utah 23 | |||||||||||||||||||||||||
|
11/21/2009 BYU 38 Air Force 21 | |||||||||||||||||||||||||
|
11/14/2009 BYU 24 New Mexico 19 | |||||||||||||||||||||||||
|
11/7/2009 BYU 52 Wyoming 0 | |||||||||||||||||||||||||
|
9/26/2009 BYU 42 Colorado State 23 | |||||||||||||||||||||||||
|
9/19/2009 Florida State 54 BYU 28 | |||||||||||||||||||||||||
|
9/12/2009 BYU 54 Tulane 3 | |||||||||||||||||||||||||
|
9/5/2009 BYU 14 Oklahoma 13 | |||||||||||||||||||||||||
|
LDS Mission: Concepcion, Chile