BYU | ||||||||||||||||
Colby Bockwoldt | #46 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2003 | 2 | 8 | 0 |
TOTALS | 2 | 8 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2000 | 10 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
2001 | 24 | 18 | 6 | 0 | 0/0 | 0 | 0 | 1 | 1 |
2002 | 85 | 51 | 34 | 3 | 12/49 | 3 | 1 | 6 | |
2003 | 77 | 42 | 35 | 5 | 19/63 | 0 | 2 | 3 | |
TOTALS | 196 | 119 | 77 | 8 | 31/112 | 3 | 0 | 4 | 10 |
11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
|
11/15/2003 Notre Dame 33 BYU 14 | ||||||||||||||||||||||||||||||||||
|
10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
|
10/25/2003 BYU 27 UNLV 20 | |||||||||||||||||||||||||
|
10/18/2003 Wyoming 13 BYU 10 | |||||||||||||||||||||||||
|
10/9/2003 Colorado State 58 BYU 13 | |||||||||||||||||||||||||
|
10/4/2003 BYU 44 San Diego State 36 | ||||||||||||||||||||||||||||||||||
|
9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
|
9/20/2003 Stanford 18 BYU 14 | |||||||||||||||||||||||||
|
9/13/2003 BYU 10 New Mexico 7 | |||||||||||||||||||||||||||
|
9/6/2003 Southern California 35 BYU 18 | |||||||||||||||||||||||||
|
8/28/2003 BYU 24 Georgia Tech 13 | |||||||||||||||||||||||||
|
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/16/2002 New Mexico 20 BYU 16 | |||||||||||||||||||||||||
|
11/9/2002 BYU 35 Wyoming 31 | |||||||||||||||||||||||||
|
11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
|
10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
|
10/19/2002 UNLV 24 BYU 3 | |||||||||||||||||||||||||
|
10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
|
10/4/2002 BYU 35 Utah State 34 | |||||||||||||||||||||||||
|
9/21/2002 Georgia Tech 28 BYU 19 | |||||||||||||||||||||||||
|
9/14/2002 Nevada 31 BYU 28 | |||||||||||||||||||||||||||
|
9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
|
8/29/2002 BYU 42 Syracuse 21 | |||||||||||||||||||||||||
|
12/31/2001 Louisville 28 BYU 10 | |||||||||||||||||||||||||
|
12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
|
11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
|
11/1/2001 BYU 56 Colorado State 34 | |||||||||||||||||||||||||
|
10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
|
10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
|
10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
|
10/5/2001 BYU 54 Utah State 34 | |||||||||||||||||||||||||
|
9/29/2001 BYU 35 UNLV 31 | |||||||||||||||||||||||||
|
9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
|
9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
|
8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
|
11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
|
11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
|
10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
|
9/23/2000 BYU 10 UNLV 7 | |||||||||||||||||||||||||
|
9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
|
2004-05 NFL New Orleans Saints
2006 NFL Tennessee Titans
2007 NFL Cleveland Browns
2004 NFL draft round 7 draft overall 240 (New Orleans Saints)
2006 NFL Tennessee Titans
2007 NFL Cleveland Browns
2004 NFL draft round 7 draft overall 240 (New Orleans Saints)