BYU | ||||||||||||||||
Ezekiel Ansah | #47 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2012 | 1 | -2 | 0 |
TOTALS | 1 | -2 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2010 | 3 | 1 | 2 | 0 | 0/0 | 0 | 0 | 1 | 0 |
2011 | 7 | 3 | 4 | 0 | 0/0 | 0 | 0 | 0 | 1 |
2012 | 62 | 35 | 27 | 4.5 | 12.5/37 | 1 | 0 | 9 | 6 |
TOTALS | 72 | 39 | 33 | 4.5 | 12.5/37 | 1 | 0 | 10 | 7 |
12/20/2012 BYU 23 San Diego State 6 | ||||||||||||||||||||||||||||||||||
|
11/24/2012 BYU 50 New Mexico State 14 | |||||||||||||||||||||||||
|
11/17/2012 San Jose State 20 BYU 14 | |||||||||||||||||||||||||
|
11/10/2012 BYU 52 Idaho 13 | |||||||||||||||||||||||||
|
10/27/2012 BYU 41 Georgia Tech 17 | |||||||||||||||||||||||||
|
10/20/2012 Notre Dame 17 BYU 14 | |||||||||||||||||||||||||
|
10/13/2012 Oregon State 42 BYU 24 | |||||||||||||||||||||||||
|
10/5/2012 BYU 6 Utah State 3 | |||||||||||||||||||||||||
|
9/28/2012 BYU 47 Hawaii 0 | |||||||||||||||||||||||||
|
9/20/2012 Boise State 7 BYU 6 | |||||||||||||||||||||||||
|
9/15/2012 Utah 24 BYU 21 | |||||||||||||||||||||||||
|
9/8/2012 BYU 45 Weber State 13 | |||||||||||||||||||||||||
|
8/30/2012 BYU 30 Washington State 6 | |||||||||||||||||||||||||
|
11/19/2011 BYU 42 New Mexico State 7 | |||||||||||||||||||||||||
|
11/12/2011 BYU 42 Idaho 7 | |||||||||||||||||||||||||
|
10/28/2011 TCU 38 BYU 28 | |||||||||||||||||||||||||
|
10/15/2011 BYU 38 Oregon State 28 | |||||||||||||||||||||||||
|
9/30/2011 BYU 27 Utah State 24 | |||||||||||||||||||||||||
|
9/17/2011 Utah 54 BYU 10 | |||||||||||||||||
|
11/27/2010 Utah 17 BYU 16 | |||||||||||||||||||||||||
|
11/20/2010 BYU 40 New Mexico 7 | |||||||||||||||||||||||||
|
11/6/2010 BYU 55 UNLV 7 | |||||||||||||||||||||||||
|
10/23/2010 BYU 25 Wyoming 20 | |||||||||||||||||||||||||
|
2013 NFL draft round 1 draft overall 5 (Detroit Lions)