BYU | ||||||||||||||||
Merrill Taliauli | #54 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2013 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2016 | 7 | 3 | 4 | 0 | 1/4 | 0 | 0 | 0 | 0 |
2017 | 27 | 11 | 16 | 0 | 0/0 | 0 | 1 | 2 | 0 |
2018 | 15 | 6 | 9 | 1 | 1/10 | 0 | 0 | 1 | 0 |
TOTALS | 53 | 24 | 29 | 1 | 2/14 | 0 | 1 | 3 | 0 |
12/21/2018 BYU 49 Western Michigan 18 | |||||||||||||||||||||||||
|
11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
|
11/10/2018 BYU 35 Massachusetts 16 | |||||||||||||||||||||||||
|
11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||
|
10/27/2018 Northern Illinois 7 BYU 6 | |||||||||||||||||||||||||
|
10/13/2018 BYU 49 Hawaii 23 | |||||||||||||||||||||||||
|
9/29/2018 Washington 35 BYU 7 | |||||||||||||||||||||||||
|
9/22/2018 BYU 30 McNeese State 3 | |||||||||||||||||||||||||
|
9/15/2018 BYU 24 Wisconsin 21 | |||||||||||||||||||||||||
|
9/8/2018 California 21 BYU 18 | |||||||||||||||||||||||||
|
11/25/2017 BYU 30 Hawaii 20 | |||||||||||||||||||||||||||
|
11/18/2017 Massachusetts 16 BYU 10 | |||||||||||||||||||||||||
|
11/11/2017 BYU 31 UNLV 21 | |||||||||||||||||||||||||
|
11/4/2017 Fresno State 20 BYU 13 | |||||||||||||||||||||||||
|
10/28/2017 BYU 41 San Jose State 20 | |||||||||||||||||||||||||
|
10/14/2017 Mississippi State 35 BYU 10 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/29/2017 Utah State 40 BYU 24 | |||||||||||||||||||||||||
|
9/16/2017 Wisconsin 40 BYU 6 | |||||||||||||||||||||||||
|
9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
|
9/2/2017 Louisiana State 27 BYU 0 | |||||||||||||||||||||||||
|
8/26/2017 BYU 20 Portland State 6 | |||||||||||||||||||||||||
|
10/14/2016 BYU 28 Mississippi State 21 | |||||||||||||||||||||||||
|
10/8/2016 BYU 31 Michigan State 14 | |||||||||||||||||||||||||
|
9/24/2016 West Virginia 35 BYU 32 | |||||||||||||||||||||||||
|
9/10/2016 Utah 20 BYU 19 | |||||||||||||||||||||||||
|
11/30/2013 BYU 28 Nevada 23 | |||||||||||||||||||||||||
|
11/9/2013 Wisconsin 27 BYU 17 | |||||||||||||||||||||||||
|
10/12/2013 BYU 38 Georgia Tech 20 | |||||||||||||||||||||||||
|
LDS Mission: Federal Way, Washington