Houston | ||||||||||||||||
![]() | Greg Ward Jr. | #1 | ||||||||||||||
| ||||||||||||||||
Greg Ward Jr. stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2013 | 2-2-0 | 72 | 36.0 | 69 | 1 | 0 | 567.40 |
| 2014 | 1-1-0 | 8 | 8.0 | 8 | 0 | 0 | 167.20 |
| TOTALS | 3-3-0 | 80 | 26.7 | 69 | 1 | 0 | 434.00 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2013 | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 |
| 2014 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 |
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 2014 | 3 | 24 | 8.0 | 11 | 0 |
| TOTALS | 3 | 24 | 8.0 | 11 | 0 |
| 9/11/2014 BYU 33 Houston 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/19/2013 BYU 47 Houston 46 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Houston