Arizona State | ||||||||||||||
Larry Mucker | #80 | |||||||||||||
|
Larry Mucker stats vs. BYU
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1973 | 1 | 16 | 16.0 | 16 | 0 |
1975 | 6 | 133 | 22.2 | 41 | 1 |
1976 | 6 | 206 | 34.3 | 30 | 2 |
TOTALS | 13 | 355 | 27.3 | 41 | 3 |
10/30/1976 BYU 43 Arizona State 21 | |||||||||||||||
|
9/27/1975 Arizona State 20 BYU 0 | |||||||||||||||
|
10/20/1973 Arizona State 52 BYU 12 | |||||||||||||||
|
1977 NFL draft round 9 draft overall 251 (Tampa Bay Buccaneers)