New Mexico | ||||||||||||||
Steve Myer | #11 | |||||||||||||
|
Steve Myer stats vs. BYU
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
1975 | 16-35-2 | 203 | 5.8 | 38 | 1 | 92.43 | |
TOTALS | 16-35-2 | 203 | 5.8 | 38 | 1 | 92.43 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1975 | 3 | 13 | 9 | 4 | 1.3 | 9 | 0 |
TOTALS | 3 | 13 | 9 | 4 | 1.3 | 9 | 0 |
10/3/1975 BYU 16 New Mexico 15 | ||||||||||||||||||||||||||||||||||||||||
|
1976 NFL draft round 4 draft overall 93 (Seattle Seahawks)