Utah State | ||||||||||||||||
Tony Adams | #11 | |||||||||||||||
|
Tony Adams stats vs. BYU
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
1970 | 15-31-3 | 206 | 6.6 | 40 | 3 | 116.79 | |
1971 | 12-23-0 | 172 | 7.5 | 0 | 1 | 129.34 | |
TOTALS | 27-54-3 | 378 | 7.0 | 40 | 4 | 122.13 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Net | Avg | Lng | TD | |||
1970 | 7 | 1 | 0.1 | 7 | 0 | ||
TOTALS | 7 | 1 | 0.1 | 7 | 0 |
10/9/1971 Utah State 29 BYU 7 | |||||||||||||||||||
|
10/24/1970 BYU 27 Utah State 20 | ||||||||||||||||||||||||||||||||||||
|
1973 NFL draft round 14 draft overall 343 (San Diego Chargers)