|
|
|
| Arizona State | |
| | JD Hill | #20 | |
|
|
Position: | HB | Height: | 6-1 | Weight: | 202 | Hometown: | Stockton, CA | High School: | Edison | Years: | 1967-1968, 1970 |
|
JD Hill stats vs. BYU Rushing |
---|
| No | Gain | Loss | Net | Avg | TD |
---|
1967 | 6 | 33 | 0 | 33 | 5.5 | 0 |
1970 | 1 | 69 | 0 | 69 | 69.0 | 1 |
TOTALS | 7 | 102 | 0 | 102 | 14.6 | 1 |
Receiving |
---|
| No | Yds | Avg | TD |
---|
1967 | 2 | 40 | 20.0 | 1 |
1970 | 4 | 54 | 13.5 | 0 |
TOTALS | 6 | 94 | 15.7 | 1 |
Kick Returns |
---|
| No | Yds | Avg | TD |
---|
1967 | 1 | 27 | 27.0 | 0 |
1970 | 2 | 43 | 21.5 | 0 |
TOTALS | 3 | 70 | 23.3 | 0 |
Punt Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
1967 | 3 | 99 | 33.0 | 65 | 1 |
1968 | 4 | 41 | 10.2 | | 0 |
1970 | 5 | 27 | 5.4 | | 0 |
TOTALS | 12 | 167 | 13.9 | 65 | 1 |
Defense |
---|
| Total | Solo | Ast | FR | PBU |
---|
1967 | | | | 0 | |
1968 | 4 | 1 | 3 | | 0 |
TOTALS | 4 | 1 | 3 | 0 | 0 |
11/18/1967 Arizona State 31 BYU 22 |
Rushing |
---|
No | Gain | Loss | Net | Avg | TD |
---|
6 | 33 | 0 | 33 | 5.5 | 0 |
Receiving |
---|
No | Yds | Avg | TD |
---|
2 | 40 | 20.0 | 1 |
Kick Returns |
---|
No | Yds | Avg | TD |
---|
1 | 27 | 27.0 | 0 |
Punt Returns |
---|
No | Yds | Avg | Lng | TD |
---|
3 | 99 | 33.0 | 65 | 1 |
|
1971 NFL draft round 1 draft overall 4 (Buffalo Bills)