BYU | ||||||||||||||||
Sione Takitaki | #16 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2014 | 19 | 15 | 4 | 3 | 4/27 | 1 | 1 | 0 | 3 |
2015 | 21 | 11 | 10 | 3.5 | 7/29 | 0 | 1 | 0 | 2 |
2017 | 79 | 43 | 36 | 5 | 12.5/62 | 0 | 0 | 2 | 4 |
2018 | 119 | 75 | 44 | 4 | 10/31 | 1 | 0 | 3 | 4 |
TOTALS | 238 | 144 | 94 | 15.5 | 33.5/149 | 2 | 2 | 5 | 13 |
12/21/2018 BYU 49 Western Michigan 18 | |||||||||||||||||||||||||
|
11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
|
11/17/2018 BYU 45 New Mexico State 10 | |||||||||||||||||||||||||
|
11/10/2018 BYU 35 Massachusetts 16 | |||||||||||||||||||||||||
|
11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||
|
10/27/2018 Northern Illinois 7 BYU 6 | |||||||||||||||||||||||||
|
10/13/2018 BYU 49 Hawaii 23 | |||||||||||||||||||||||||
|
10/5/2018 Utah State 45 BYU 20 | |||||||||||||||||||||||||
|
9/29/2018 Washington 35 BYU 7 | |||||||||||||||||||||||||
|
9/22/2018 BYU 30 McNeese State 3 | |||||||||||||||||||||||||
|
9/15/2018 BYU 24 Wisconsin 21 | |||||||||||||||||||||||||
|
9/8/2018 California 21 BYU 18 | |||||||||||||||||||||||||
|
9/1/2018 BYU 28 Arizona 23 | |||||||||||||||||||||||||
|
11/25/2017 BYU 30 Hawaii 20 | |||||||||||||||||||||||||
|
11/18/2017 Massachusetts 16 BYU 10 | |||||||||||||||||||||||||
|
11/11/2017 BYU 31 UNLV 21 | |||||||||||||||||||||||||
|
11/4/2017 Fresno State 20 BYU 13 | |||||||||||||||||||||||||
|
10/28/2017 BYU 41 San Jose State 20 | |||||||||||||||||||||||||
|
10/21/2017 East Carolina 33 BYU 17 | |||||||||||||||||||||||||
|
10/14/2017 Mississippi State 35 BYU 10 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/29/2017 Utah State 40 BYU 24 | |||||||||||||||||||||||||
|
9/16/2017 Wisconsin 40 BYU 6 | |||||||||||||||||||||||||
|
9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
|
9/2/2017 Louisiana State 27 BYU 0 | |||||||||||||||||||||||||
|
8/26/2017 BYU 20 Portland State 6 | |||||||||||||||||||||||||
|
10/16/2015 BYU 38 Cincinnati 24 | |||||||||||||||||||||||||
|
10/10/2015 BYU 45 East Carolina 38 | |||||||||||||||||||||||||||
|
10/2/2015 BYU 30 Connecticut 13 | |||||||||||||||||||||||||
|
9/26/2015 Michigan 31 BYU 0 | |||||||||||||||||||||||||
|
9/19/2015 UCLA 24 BYU 23 | |||||||||||||||||||||||||
|
9/12/2015 BYU 35 Boise State 24 | |||||||||||||||||||||||||
|
12/22/2014 Memphis 55 BYU 48 | |||||||||||||||||||||||||
|
11/29/2014 BYU 42 California 35 | |||||||||||||||||||||||||
|
11/22/2014 BYU 64 Savannah State 0 | |||||||||||||||||||||||||
|
11/1/2014 BYU 27 MTSU 7 | |||||||||||||||||||||||||
|
10/9/2014 Central Florida 31 BYU 24 | |||||||||||||||||||||||||||
|
9/20/2014 BYU 41 Virginia 33 | |||||||||||||||||||||||||
|
9/11/2014 BYU 33 Houston 25 | |||||||||||||||||||||||||
|
9/6/2014 BYU 41 Texas 7 | |||||||||||||||||||||||||
|
8/29/2014 BYU 35 Connecticut 10 | |||||||||||||||||||||||||
|
2019 NFL draft round 3 draft overall 83 (Cleveland Browns)