Virginia | ||||||||||||||||
![]() | Greyson Lambert | #11 | ||||||||||||||
| ||||||||||||||||
Greyson Lambert stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2014 | 21-35-1 | 188 | 5.4 | 28 | 0 | 0 | 99.41 |
| TOTALS | 21-35-1 | 188 | 5.4 | 28 | 0 | 0 | 99.41 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2014 | 5 | 49 | 0 | 49 | 9.8 | 37 | 1 |
| TOTALS | 5 | 49 | 0 | 49 | 9.8 | 37 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2014 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 9/20/2014 BYU 41 Virginia 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||

Virginia