Central Florida | ||||||||||||||||
Jordan Akins | #88 | |||||||||||||||
|
Jordan Akins stats vs. BYU
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2014 | 1 | 14 | 14.0 | 14 | 0 |
TOTALS | 1 | 14 | 14.0 | 14 | 0 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2014 | 3 | 50 | 16.7 | 19 | 0 |
TOTALS | 3 | 50 | 16.7 | 19 | 0 |
10/9/2014 Central Florida 31 BYU 24 | ||||||||||||||||||||||||||||||
|
2018 NFL draft round 3 draft overall 98 (Houston Texans)