Nevada | ||||||||||||||||
![]() | Colin Kaepernick | #10 | ||||||||||||||
| ||||||||||||||||
Colin Kaepernick stats vs. BYU
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 2010 | 16-25-1 | 196 | 7.8 | 36 | 1 | 0 | 135.06 |
| TOTALS | 16-25-1 | 196 | 7.8 | 36 | 1 | 0 | 135.06 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 2010 | 17 | 85 | 3 | 82 | 4.8 | 26 | 1 |
| TOTALS | 17 | 85 | 3 | 82 | 4.8 | 26 | 1 |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FR | |||||||||
| 2010 | 0 | ||||||||
| TOTALS | 0 | ||||||||
| 9/25/2010 Nevada 27 BYU 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 NFL draft round 2 draft overall 36 (San Francisco 49ers)

Nevada