Arizona | ||||||||||||||
Wally Scott | #40 | |||||||||||||
|
Wally Scott stats vs. BYU
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | TD | ||
1967 | 2 | 53 | 26.5 | 0 | |
TOTALS | 2 | 53 | 26.5 | 0 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | TD | ||
1967 | 4 | 42 | 10.5 | 0 | |
TOTALS | 4 | 42 | 10.5 | 0 |
11/11/1967 BYU 17 Arizona 14 | ||||||||||||||||||||||||||
|
1968 NFL draft round 11 draft overall 274 (Cincinnati Bengals)