Florida State | ||||||||||||||||
EJ Manuel | #3 | |||||||||||||||
|
EJ Manuel stats vs. BYU
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
2009 | 1-2-0 | 4 | 2.0 | 4 | 0 | 0 | 66.80 |
TOTALS | 1-2-0 | 4 | 2.0 | 4 | 0 | 0 | 66.80 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2009 | 1 | 8 | 0 | 8 | 8.0 | 8 | 0 |
TOTALS | 1 | 8 | 0 | 8 | 8.0 | 8 | 0 |
9/19/2009 Florida State 54 BYU 28 | ||||||||||||||||||||||||||||||||||||||||||
|
2013 NFL draft round 1 draft overall 16 (Buffalo Bills)