Cincinnati | ||||||||||||||||
![]() | Cortez Broughton | #96 | ||||||||||||||
| ||||||||||||||||
Cortez Broughton stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 2015 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| 2016 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0 | ||
| TOTALS | 4 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0 | |
| 11/5/2016 BYU 20 Cincinnati 3 | |||||||||||||||||||||||
| |||||||||||||||||||||||
| 10/16/2015 BYU 38 Cincinnati 24 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
2019 NFL draft round 7 draft overall 242 (Los Angeles Chargers)

Cincinnati