As an Amazon Associate I earn from qualifying purchases.
|
|
|
| BYU | |
| | Scott Charlton | #43 | |
|
|
Position: | FB | Height: | 6-0 | Weight: | 215 | Hometown: | Idaho Falls, ID | High School: | Bonneville | Years: | 1988-1991 |
|
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
1989 | 9 | 47 | 4 | 43 | 4.8 | 17 | 0 |
1990 | 37 | 182 | 14 | 168 | 4.5 | 22 | 1 |
1991 | 7 | 14 | 5 | 9 | 1.3 | 7 | 0 |
TOTALS | 53 | 243 | 23 | 220 | 4.2 | 22 | 1 |
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
1989 | 2 | 21 | 10.5 | 11 | 0 |
1990 | 8 | 87 | 10.9 | 39 | 3 |
1991 | 7 | 119 | 17.0 | 36 | 0 |
TOTALS | 17 | 227 | 13.4 | 39 | 3 |
Kick Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
1989 | 1 | 9 | 9.0 | 9 | 0 |
1990 | 5 | 121 | 24.2 | 59 | 0 |
TOTALS | 6 | 130 | 21.7 | 59 | 0 |
12/1/1990 Hawaii 59 BYU 28 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
7 | 33 | 4 | 29 | 4.1 | 10 | 0 |
Receiving |
---|
No | Yds | Avg | Lng | TD |
---|
1 | 15 | 15.0 | 15 | 0 |
Kick Returns |
---|
No | Yds | Avg | Lng | TD |
---|
4 | 98 | 24.5 | 59 | 0 |
|