|
|
|
| BYU | |
| | Brett Cooper | #5 | |
|
|
Position: | WR | Height: | 6-0 | Weight: | 190 | Hometown: | So. Ogden, UT | High School: | Bonneville | Years: | 2003-2005 |
|
Receiving |
---|
| No | Yds | Avg | Lng | TD |
---|
2003 | 4 | 38 | 9.5 | 12 | 0 |
2005 | 1 | 12 | 12.0 | 12 | 0 |
TOTALS | 5 | 50 | 10.0 | 12 | 0 |
Kick Returns |
---|
| No | Yds | Avg | Lng | TD |
---|
2003 | 18 | 435 | 24.2 | 49 | 0 |
2004 | 4 | 61 | 15.2 | 23 | 0 |
2005 | 6 | 75 | 12.5 | 20 | 0 |
TOTALS | 28 | 571 | 20.4 | 49 | 0 |
Defense |
---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH |
---|
2003 | 8 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2004 | 6 | 1 | 5 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2005 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 9 | 6 | 0 | 0/0 | 0 | 0 | 0 | 0 |
11/22/2003 Utah 3 BYU 0 |
Receiving |
---|
No | Yds | Avg | Lng | TD |
---|
1 | 10 | 10.0 | 10 | 0 |
Kick Returns |
---|
No | Yds | Avg | Lng | TD |
---|
1 | 11 | 11.0 | 11 | 0 |
Defense |
---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH |
---|
1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 |
|
LDS Mission: Osorno, Chile