BYU | ||||||||||||||||
Chris Wilcox | #32 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2016 | 9 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 |
2017 | 32 | 23 | 9 | 0 | 1/1 | 0 | 0 | 5 | 0 |
2018 | 27 | 23 | 4 | 0 | 2/2 | 0 | 0 | 2 | 0 |
2019 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
2020 | 18 | 12 | 6 | 0 | 0/0 | 0 | 0 | 1 | 0 |
TOTALS | 87 | 67 | 20 | 0 | 3/3 | 0 | 0 | 8 | 0 |
12/12/2020 BYU 28 San Diego State 14 | |||||||||||||||||||||||||
|
12/5/2020 Coastal Carolina 22 BYU 17 | |||||||||||||||||||||||||
|
11/21/2020 BYU 66 North Alabama 14 | |||||||||||||||||||||||||
|
11/6/2020 BYU 51 Boise State 17 | |||||||||||||||||||||||||
|
10/16/2020 BYU 43 Houston 26 | |||||||||||||||||||||||||
|
10/10/2020 BYU 27 Texas-San Antonio 20 | |||||||||||||||||||||||||
|
10/2/2020 BYU 45 Louisiana Tech 14 | |||||||||||||||||||||||||
|
11/16/2019 BYU 42 Idaho State 10 | |||||||||||||||||||||||||
|
10/27/2018 Northern Illinois 7 BYU 6 | |||||||||||||||||||||||||
|
10/13/2018 BYU 49 Hawaii 23 | |||||||||||||||||||||||||
|
10/5/2018 Utah State 45 BYU 20 | |||||||||||||||||||||||||
|
9/29/2018 Washington 35 BYU 7 | |||||||||||||||||||||||||
|
9/22/2018 BYU 30 McNeese State 3 | |||||||||||||||||||||||||
|
9/15/2018 BYU 24 Wisconsin 21 | |||||||||||||||||||||||||
|
9/8/2018 California 21 BYU 18 | |||||||||||||||||||||||||
|
9/1/2018 BYU 28 Arizona 23 | |||||||||||||||||||||||||
|
11/25/2017 BYU 30 Hawaii 20 | |||||||||||||||||||||||||
|
11/18/2017 Massachusetts 16 BYU 10 | |||||||||||||||||||||||||
|
11/11/2017 BYU 31 UNLV 21 | |||||||||||||||||||||||||
|
11/4/2017 Fresno State 20 BYU 13 | |||||||||||||||||||||||||
|
10/28/2017 BYU 41 San Jose State 20 | |||||||||||||||||||||||||
|
10/21/2017 East Carolina 33 BYU 17 | |||||||||||||||||||||||||
|
10/14/2017 Mississippi State 35 BYU 10 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/16/2017 Wisconsin 40 BYU 6 | |||||||||||||||||||||||||
|
9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
|
9/2/2017 Louisiana State 27 BYU 0 | |||||||||||||||||||||||||
|
11/12/2016 BYU 37 Southern Utah 7 | |||||||||||||||||||||||||
|
11/5/2016 BYU 20 Cincinnati 3 | |||||||||||||||||||||||||
|
9/30/2016 BYU 55 Toledo 53 | |||||||||||||||||||||||||
|
9/24/2016 West Virginia 35 BYU 32 | |||||||||||||||||||||||||
|
9/17/2016 UCLA 17 BYU 14 | |||||||||||||||||||||||||
|
2021 NFL draft round 7 draft overall 251 (Tampa Bay Buccaneers)