BYU | ||||||||||||||||
Khyiris Tonga | #95 | |||||||||||||||
|
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2019 | 1 | 3 | 0 | 3 | 3.0 | 3 | 1 |
TOTALS | 1 | 3 | 0 | 3 | 3.0 | 3 | 1 |
Punt Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
2020 | 1 | 7 | 7.0 | 0 | 0 |
TOTALS | 1 | 7 | 7.0 | 0 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2017 | 19 | 9 | 10 | 2 | 3.5/17 | 1 | 0 | 3 | 0 |
2018 | 30 | 20 | 10 | 2 | 4.5/20 | 0 | 0 | 2 | 1 |
2019 | 45 | 28 | 17 | 1 | 4/18 | 0 | 0 | 2 | 1 |
2020 | 36 | 12 | 24 | 2.5 | 2.5/15 | 1 | 0 | 5 | 3 |
TOTALS | 130 | 69 | 61 | 7.5 | 14.5/70 | 2 | 0 | 12 | 5 |
12/22/2020 BYU 49 Central Florida 23 | |||||||||||||||||||||||||
|
12/12/2020 BYU 28 San Diego State 14 | |||||||||||||||||||||||||
|
12/5/2020 Coastal Carolina 22 BYU 17 | |||||||||||||||||||||||||
|
11/21/2020 BYU 66 North Alabama 14 | |||||||||||||||||||||||||
|
11/6/2020 BYU 51 Boise State 17 | ||||||||||||||||||||||||||||||||||||||||
|
10/31/2020 BYU 41 Western Kentucky 10 | |||||||||||||||||||||||||
|
10/24/2020 BYU 52 Texas State 14 | |||||||||||||||||||||||||
|
10/10/2020 BYU 27 Texas-San Antonio 20 | |||||||||||||||||||||||||
|
10/2/2020 BYU 45 Louisiana Tech 14 | |||||||||||||||||||||||||
|
9/26/2020 BYU 48 Troy 7 | |||||||||||||||||||||||||
|
9/7/2020 BYU 55 Navy 3 | |||||||||||||||||||||||||
|
12/24/2019 Hawaii 38 BYU 34 | |||||||||||||||||||||||||
|
11/30/2019 San Diego State 13 BYU 3 | |||||||||||||||||||||||||
|
11/23/2019 BYU 56 Massachusetts 24 | |||||||||||||||||||||||||
|
11/16/2019 BYU 42 Idaho State 10 | ||||||||||||||||||||||||||||||||||||||||||||||
|
11/9/2019 BYU 31 Liberty 24 | |||||||||||||||||||||||||
|
11/2/2019 BYU 42 Utah State 14 | |||||||||||||||||||||||||
|
10/19/2019 BYU 28 Boise State 25 | |||||||||||||||||||||||||
|
10/12/2019 South Florida 27 BYU 23 | |||||||||||||||||||||||||
|
9/28/2019 Toledo 28 BYU 21 | |||||||||||||||||||||||||
|
9/21/2019 Washington 45 BYU 19 | |||||||||||||||||||||||||
|
9/14/2019 BYU 30 Southern California 27 | |||||||||||||||||||||||||
|
9/7/2019 BYU 29 Tennessee 26 | |||||||||||||||||||||||||
|
8/29/2019 Utah 30 BYU 12 | |||||||||||||||||||||||||
|
12/21/2018 BYU 49 Western Michigan 18 | |||||||||||||||||||||||||
|
11/24/2018 Utah 35 BYU 27 | |||||||||||||||||||||||||
|
11/10/2018 BYU 35 Massachusetts 16 | |||||||||||||||||||||||||
|
11/3/2018 Boise State 21 BYU 16 | |||||||||||||||||||||||||
|
10/27/2018 Northern Illinois 7 BYU 6 | |||||||||||||||||||||||||
|
10/13/2018 BYU 49 Hawaii 23 | |||||||||||||||||||||||||
|
10/5/2018 Utah State 45 BYU 20 | |||||||||||||||||||||||||
|
9/29/2018 Washington 35 BYU 7 | |||||||||||||||||||||||||
|
9/22/2018 BYU 30 McNeese State 3 | |||||||||||||||||||||||||
|
9/15/2018 BYU 24 Wisconsin 21 | |||||||||||||||||||||||||
|
9/8/2018 California 21 BYU 18 | |||||||||||||||||||||||||
|
9/1/2018 BYU 28 Arizona 23 | |||||||||||||||||||||||||
|
11/25/2017 BYU 30 Hawaii 20 | |||||||||||||||||||||||||
|
11/11/2017 BYU 31 UNLV 21 | |||||||||||||||||||||||||
|
11/4/2017 Fresno State 20 BYU 13 | |||||||||||||||||||||||||
|
10/28/2017 BYU 41 San Jose State 20 | |||||||||||||||||||||||||
|
10/14/2017 Mississippi State 35 BYU 10 | |||||||||||||||||||||||||
|
10/6/2017 Boise State 24 BYU 7 | |||||||||||||||||||||||||
|
9/29/2017 Utah State 40 BYU 24 | |||||||||||||||||||||||||
|
9/16/2017 Wisconsin 40 BYU 6 | |||||||||||||||||||||||||
|
9/9/2017 Utah 19 BYU 13 | |||||||||||||||||||||||||
|
9/2/2017 Louisiana State 27 BYU 0 | |||||||||||||||||||||||||
|
8/26/2017 BYU 20 Portland State 6 | |||||||||||||||||||||||||
|
2021 NFL draft round 7 draft overall 250 (Chicago Bears)
LDS Mission: Wichita, Kansas
LDS Mission: Wichita, Kansas