BYU | ||||||||||||||||
John Denney | #92 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2003 | 2 | 8 | 0 |
TOTALS | 2 | 8 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
2001 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
2002 | 25 | 8 | 17 | 1 | 4/8 | 0 | 0 | 2 | |
2003 | 41 | 23 | 18 | 4 | 6/22 | 1 | 2 | 0 | |
2004 | 27 | 13 | 14 | 4 | 9/40 | 1 | 1 | 1 | |
TOTALS | 94 | 44 | 50 | 9 | 19/70 | 2 | 3 | 3 |
11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
|
11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
|
10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
|
10/16/2004 BYU 24 Wyoming 13 | |||||||||||||||||||||||||
|
10/8/2004 UNLV 24 BYU 20 | |||||||||||||||||||||||||
|
10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
|
9/24/2004 Boise State 28 BYU 27 | |||||||||||||||||||||||||
|
9/18/2004 Southern California 42 BYU 10 | |||||||||||||||||||||||||
|
9/11/2004 Stanford 37 BYU 10 | |||||||||||||||||||||||||
|
11/22/2003 Utah 3 BYU 0 | |||||||||||||||||||||||||
|
11/15/2003 Notre Dame 33 BYU 14 | |||||||||||||||||||||||||
|
10/30/2003 Boise State 50 BYU 12 | |||||||||||||||||||||||||
|
10/25/2003 BYU 27 UNLV 20 | |||||||||||||||||||||||||
|
10/18/2003 Wyoming 13 BYU 10 | ||||||||||||||||||||||||||||||||||
|
10/9/2003 Colorado State 58 BYU 13 | |||||||||||||||||||||||||
|
10/4/2003 BYU 44 San Diego State 36 | |||||||||||||||||||||||||
|
9/27/2003 Air Force 24 BYU 10 | |||||||||||||||||||||||||
|
9/20/2003 Stanford 18 BYU 14 | |||||||||||||||||||||||||
|
9/13/2003 BYU 10 New Mexico 7 | |||||||||||||||||||||||||
|
9/6/2003 Southern California 35 BYU 18 | ||||||||||||||||||||||||||||||||||
|
8/28/2003 BYU 24 Georgia Tech 13 | |||||||||||||||||||||||||
|
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/16/2002 New Mexico 20 BYU 16 | |||||||||||||||||||||||||
|
11/9/2002 BYU 35 Wyoming 31 | |||||||||||||||||||||||||
|
11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
|
10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
|
10/19/2002 UNLV 24 BYU 3 | |||||||||||||||||||||||||
|
10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
|
10/4/2002 BYU 35 Utah State 34 | |||||||||||||||||||||||||
|
9/21/2002 Georgia Tech 28 BYU 19 | |||||||||||||||||||||||||
|
9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
|
LDS Mission: Morristown, NJ