BYU | ||||||||||||||||
Ryan Denney | #92 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2001 | 1 | -1 | 0 |
TOTALS | 1 | -1 | 0 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
1998 | 13 | 6 | 7 | 0 | 0/0 | 0 | 0 | 0 | |
1999 | 28 | 10 | 18 | 5 | 7/34 | 1 | 3 | 3 | |
2000 | 47 | 31 | 16 | 4 | 14/54 | 1 | 2 | 1 | |
2001 | 68 | 45 | 23 | 7 | 19/75 | 4 | 8 | 3 | |
TOTALS | 156 | 92 | 64 | 16 | 40/163 | 6 | 13 | 7 |
12/31/2001 Louisville 28 BYU 10 | |||||||||||||||||||||||||
|
12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
|
12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
|
11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
|
11/10/2001 BYU 41 Wyoming 34 | |||||||||||||||||||||||||
|
11/1/2001 BYU 56 Colorado State 34 | ||||||||||||||||||||||||||||||||||
|
10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
|
10/20/2001 BYU 63 Air Force 33 | |||||||||||||||||||||||||
|
10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
|
10/5/2001 BYU 54 Utah State 34 | |||||||||||||||||||||||||
|
9/29/2001 BYU 35 UNLV 31 | |||||||||||||||||||||||||
|
9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
|
9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
|
8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
|
11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
|
11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
|
11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
|
10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||||||||||||
|
10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
|
10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
|
9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
|
9/23/2000 BYU 10 UNLV 7 | |||||||||||||||||||||||||
|
9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
|
8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
|
12/27/1999 Marshall 21 BYU 3 | |||||||||||||||||||||||||
|
11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
|
11/13/1999 Wyoming 31 BYU 17 | |||||||||||||||||||||||||
|
11/6/1999 BYU 30 San Diego State 7 | |||||||||||||||||||||||||
|
10/30/1999 BYU 27 Air Force 20 | |||||||||||||||||||||||||
|
10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
|
10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
|
10/1/1999 BYU 34 Utah State 31 | |||||||||||||||||||||||||
|
9/25/1999 Virginia 45 BYU 40 | |||||||||||||||||||||||||
|
9/16/1999 BYU 34 Colorado State 13 | |||||||||||||||||||||||||
|
9/9/1999 BYU 35 Washington 28 | |||||||||||||||||||||||||
|
12/5/1998 Air Force 20 BYU 13 | |||||||||||||||||||||||||
|
11/21/1998 BYU 26 Utah 24 | |||||||||||||||||||||||||
|
11/14/1998 BYU 31 Texas-El Paso 14 | |||||||||||||||||||||||||
|
10/10/1998 BYU 38 UNLV 14 | |||||||||||||||||||||||||
|
9/26/1998 BYU 43 Murray State 9 | |||||||||||||||||||||||||
|
9/19/1998 Washington 20 BYU 10 | |||||||||||||||||||||||||
|
9/12/1998 BYU 26 Arizona State 6 | |||||||||||||||||||||||||
|
2002 NFL draft round 2 draft overall 61 (Buffalo Bills)
LDS Mission: Buenos Aires, Argentina
LDS Mission: Buenos Aires, Argentina