As an Amazon Associate I earn from qualifying purchases.
|
|
|
| BYU | |
| | Paul Allen | #12 | |
|
|
Position: | WB | Height: | 6-0 | Weight: | 183 | Hometown: | Pleasant Grove, UT | Years: | 1959-1961 |
|
Rushing |
---|
| No | Net | Avg | TD |
---|
1959 | 9 | 51 | 5.7 | |
1960 | 16 | 84 | 5.2 | |
1961 | 35 | 140 | 4.0 | 2 |
TOTALS | 60 | 275 | 4.6 | 2 |
Receiving |
---|
| No | Yds | Avg | TD |
---|
1959 | 1 | 25 | 25.0 | 0 |
1960 | 4 | 86 | 21.5 | 1 |
1961 | 5 | 261 | 52.2 | 3 |
TOTALS | 10 | 372 | 37.2 | 4 |
Kick Returns |
---|
| No | Yds | Avg | TD |
---|
1960 | 7 | 163 | 23.3 | |
1961 | 12 | 481 | 40.1 | 3 |
TOTALS | 19 | 644 | 33.9 | 3 |
Punt Returns |
---|
| No | Yds | Avg | TD |
---|
1960 | 3 | 26 | 8.7 | |
1961 | 5 | 31 | 6.2 | 0 |
TOTALS | 8 | 57 | 7.1 | 0 |
Interceptions |
---|
| No | Yds | TD |
---|
1960 | 1 | 14 | |
1961 | 1 | 25 | 0 |
TOTALS | 2 | 39 | 0 |
9/16/1960 BYU 34 Cal Poly 14 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
2 | 8 | 0 | 8 | 4.0 | 7 | 0 |
Kick Returns |
---|
No | Yds | Avg | Lng | TD |
---|
1 | 26 | 26.0 | 26 | 0 |
Punt Returns |
---|
No | Yds | Avg | Lng | TD |
---|
1 | 0 | 0.0 | 0 | 0 |
|