|
|
|
| Wyoming | |
| | Casey Bramlet | #14 | |
|
|
Position: | QB | Years: | 2000-2003 |
|
Casey Bramlet stats vs. BYU Passing |
---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
2001 | 24-52-1 | 358 | 6.9 | 51 | 1 | 2 | 106.48 |
2002 | 21-36-1 | 283 | 7.9 | 66 | 1 | 2 | 127.98 |
2003 | 20-32-2 | 140 | 4.4 | 15 | 0 | 3 | 86.75 |
TOTALS | 65-120-4 | 781 | 6.5 | 66 | 2 | 7 | 107.67 |
Rushing |
---|
| No | Gain | Loss | Net | Avg | Lng | TD |
---|
2001 | 16 | 70 | 18 | 52 | 3.2 | 15 | 2 |
2002 | 9 | 21 | 22 | -1 | -0.1 | 7 | 1 |
2003 | 8 | 16 | 15 | 1 | 0.1 | 5 | 0 |
TOTALS | 33 | 107 | 55 | 52 | 1.6 | 15 | 3 |
11/9/2002 BYU 35 Wyoming 31 |
Passing |
---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic |
---|
21-36-1 | 283 | 7.9 | 66 | 1 | 2 | 127.98 |
Rushing |
---|
No | Gain | Loss | Net | Avg | Lng | TD |
---|
9 | 21 | 22 | -1 | -0.1 | 7 | 1 |
|
2004 NFL draft round 7 draft overall 218 (Cincinnati Bengals)