Tulane | ||||||||
J.P. Losman | #17 | |||||||
|
J.P. Losman stats vs. BYU
Passing | |||||||
---|---|---|---|---|---|---|---|
C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
2001 | 3-6-0 | 26 | 4.3 | 9 | 0 | 0 | 86.40 |
TOTALS | 3-6-0 | 26 | 4.3 | 9 | 0 | 0 | 86.40 |
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
2001 | 3 | 12 | 0 | 12 | 4.0 | 9 | 0 |
TOTALS | 3 | 12 | 0 | 12 | 4.0 | 9 | 0 |
8/25/2001 BYU 70 Tulane 35 | ||||||||||||||||||||||||||||||||||||||||||
|
2004 NFL draft round 1 draft overall 22 (Buffalo Bills)