BYU | ||||||||||||||||
Byron Frisch | #93 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
1996 | 40 | 20 | 20 | 3 | 6/12 | 1 | 0 | 5 | |
1997 | 45 | 22 | 23 | 7 | 7/ | 3 | 0 | 13 | |
1998 | 70 | 52 | 18 | 5 | 13/69 | 1 | 0 | 14 | |
1999 | 55 | 32 | 23 | 8 | 17/69 | 2 | 0 | 14 | |
TOTALS | 210 | 126 | 84 | 23 | 43/150 | 7 | 0 | 46 |
12/27/1999 Marshall 21 BYU 3 | |||||||||||||||||||||||||
|
11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
|
11/13/1999 Wyoming 31 BYU 17 | |||||||||||||||||||||||||
|
11/6/1999 BYU 30 San Diego State 7 | |||||||||||||||||||||||||
|
10/30/1999 BYU 27 Air Force 20 | |||||||||||||||||||||||||
|
10/23/1999 BYU 29 UNLV 0 | |||||||||||||||||||||||||
|
10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
|
10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
|
10/1/1999 BYU 34 Utah State 31 | |||||||||||||||||||||||||
|
9/25/1999 Virginia 45 BYU 40 | |||||||||||||||||||||||||
|
9/16/1999 BYU 34 Colorado State 13 | |||||||||||||||||||||||||
|
9/9/1999 BYU 35 Washington 28 | |||||||||||||||||||||||||
|
12/31/1998 Tulane 41 BYU 27 | |||||||||||||||||||||||||
|
12/5/1998 Air Force 20 BYU 13 | |||||||||||||||||||||||||
|
11/21/1998 BYU 26 Utah 24 | |||||||||||||||||||||||||
|
11/14/1998 BYU 31 Texas-El Paso 14 | |||||||||||||||||||||||||
|
11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||||||||||||
|
10/29/1998 BYU 13 San Diego State 0 | |||||||||||||||||||||||||
|
10/24/1998 BYU 46 San Jose State 43 | |||||||||||||||||||||||||
|
10/17/1998 BYU 31 Hawaii 9 | |||||||||||||||||||||||||
|
10/10/1998 BYU 38 UNLV 14 | |||||||||||||||||||||||||
|
10/3/1998 Fresno State 31 BYU 21 | |||||||||||||||||||||||||
|
9/26/1998 BYU 43 Murray State 9 | |||||||||||||||||||||||||
|
9/19/1998 Washington 20 BYU 10 | |||||||||||||||||||||||||
|
9/12/1998 BYU 26 Arizona State 6 | |||||||||||||||||||||||||
|
9/5/1998 Alabama 38 BYU 31 | |||||||||||||||||||||||||
|
11/22/1997 Utah 20 BYU 14 | |||||||||||||||||||||||||
|
11/15/1997 New Mexico 38 BYU 28 | |||||||||||||||||||||
|
11/8/1997 BYU 49 Tulsa 39 | |||||||||||||||||||||||||
|
11/1/1997 Texas-El Paso 14 BYU 3 | |||||||||||||||||||||||
|
10/25/1997 BYU 31 TCU 10 | |||||||||||||||||||||||||
|
10/18/1997 BYU 17 Hawaii 3 | |||||||||||||||||||||||||
|
10/11/1997 Rice 27 BYU 14 | |||||||||||||||||||||||
|
10/3/1997 BYU 42 Utah State 35 | |||||||||||||||||||||||||
|
9/27/1997 BYU 19 SMU 16 | |||||||||||||||||||||||
|
9/20/1997 BYU 13 Arizona State 10 | |||||||||||||||||||||||
|
9/6/1997 Washington 42 BYU 20 | |||||||||||||||||||||||||
|
1/1/1997 BYU 19 Kansas State 15 | |||||||||||||||||||||||||
|
12/7/1996 BYU 28 Wyoming 25 | |||||||||||||||||||||
|
11/23/1996 BYU 37 Utah 17 | |||||||||||||||||||||
|
11/16/1996 BYU 45 Hawaii 14 | |||||||||||||||||||||||
|
11/9/1996 BYU 49 Rice 0 | |||||||||||||||||||||||||
|
11/2/1996 BYU 40 Texas-El Paso 18 | |||||||||||||||||||||||||
|
10/26/1996 BYU 45 TCU 21 | |||||||||||||||||||||
|
10/19/1996 BYU 55 Tulsa 30 | |||||||||||||||||||||
|
10/12/1996 BYU 63 UNLV 28 | |||||||||||||||||||||||||
|
9/28/1996 BYU 31 SMU 3 | |||||||||||||||||||||||||
|
9/21/1996 BYU 17 New Mexico 14 | |||||||||||||||||||||||||
|
9/14/1996 Washington 29 BYU 17 | |||||||||||||||||||||
|
8/31/1996 BYU 58 Arkansas State 9 | |||||||||||||||||||||||||
|
8/24/1996 BYU 41 Texas A&M 37 | |||||||||||||||||||||||||
|
2000 NFL draft round 3 draft overall 93 (Tennessee Titans)