California | ||||||||||||||||
| Jamaal Cherry | #43 | |||||||||||||||
| ||||||||||||||||
Jamaal Cherry stats vs. BYU
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1999 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 2001 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 4 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| 9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||

California