BYU | ||||||||||||||||
Dustin Gabriel | #28 | |||||||||||||||
|
Interceptions | |||
---|---|---|---|
No | Yds | TD | |
2004 | 1 | 6 | 0 |
2005 | 1 | 12 | 0 |
2006 | 1 | 38 | 1 |
TOTALS | 3 | 56 | 1 |
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2004 | 19 | 10 | 9 | 0 | 1/1 | 0 | 0 | 1 | |
2005 | 55 | 35 | 20 | 1 | 2/12 | 0 | 2 | 0 | |
2006 | 37 | 16 | 21 | 0 | 1.5/4 | 1 | 1 | 1 | 0 |
TOTALS | 111 | 61 | 50 | 1 | 4.5/17 | 1 | 1 | 3 | 1 |
12/21/2006 BYU 38 Oregon 8 | |||||||||||||||||||||||||
|
11/25/2006 BYU 33 Utah 31 | |||||||||||||||||||||||||
|
11/18/2006 BYU 42 New Mexico 17 | |||||||||||||||||||||||||||
|
11/4/2006 BYU 24 Colorado State 3 | |||||||||||||||||||||||||
|
10/28/2006 BYU 33 Air Force 14 | |||||||||||||||||||||||||
|
10/21/2006 BYU 52 UNLV 7 | |||||||||||||||||||||||||
|
10/7/2006 BYU 47 San Diego State 17 | |||||||||
|
9/28/2006 BYU 31 TCU 17 | |||||||||||||||||||||||||
|
9/16/2006 Boston College 30 BYU 23 | |||||||||||||||||||||||||
|
9/9/2006 BYU 49 Tulsa 24 | |||||||||||||||||||||||||
|
9/2/2006 Arizona 16 BYU 13 | |||||||||||||||||||||||||
|
12/22/2005 California 35 BYU 28 | |||||||||||||||||||||||||
|
11/19/2005 Utah 41 BYU 34 | |||||||||||||||||||||||||
|
11/12/2005 BYU 35 Wyoming 21 | |||||||||||||||||||||||||
|
11/5/2005 BYU 55 UNLV 14 | |||||||||||||||||||||||||
|
10/29/2005 BYU 62 Air Force 41 | |||||||||||||||||||||||||
|
10/22/2005 Notre Dame 49 BYU 23 | |||||||||||||||||||||||||
|
10/15/2005 BYU 24 Colorado State 14 | |||||||||||||||||||||||||
|
10/8/2005 BYU 27 New Mexico 24 | |||||||||||||||||||||||||
|
10/1/2005 San Diego State 31 BYU 10 | |||||||||||||||||||||||||
|
9/24/2005 TCU 51 BYU 50 | |||||||||||||||||||||||||
|
9/10/2005 BYU 45 Eastern Illinois 10 | ||||||||||||||||||||||||||||||||||
|
9/3/2005 Boston College 20 BYU 3 | |||||||||||||||||||||||||
|
11/20/2004 Utah 52 BYU 21 | |||||||||||||||||||||||||
|
11/13/2004 New Mexico 21 BYU 14 | |||||||||||||||||||||||||
|
11/6/2004 BYU 49 San Diego State 16 | |||||||||||||||||||||||||
|
10/23/2004 BYU 41 Air Force 24 | |||||||||||||||||||||||||
|
10/16/2004 BYU 24 Wyoming 13 | ||||||||||||||||||||||||||||||||||
|
10/8/2004 UNLV 24 BYU 20 | |||||||||||||||||||||||||
|
10/2/2004 BYU 31 Colorado State 21 | |||||||||||||||||||||||||
|
9/11/2004 Stanford 37 BYU 10 | |||||||||||||||||||||||||
|
LDS Mission: Tacoma, WA