BYU | ||||||||||||||||
Ryan Gunderson | #56 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | FR | PBU | QBH | |
2000 | 3 | 1 | 2 | 0 | 0/0 | 0 | 0 | 0 | |
2001 | 18 | 10 | 8 | 1 | 1/3 | 0 | 0 | 2 | 2 |
2002 | 37 | 2 | 35 | 1 | 2/2 | 0 | 0 | 1 | |
TOTALS | 58 | 13 | 45 | 2 | 3/5 | 0 | 0 | 2 | 3 |
11/23/2002 Utah 13 BYU 6 | |||||||||||||||||||||||||
|
11/9/2002 BYU 35 Wyoming 31 | |||||||||||||||||||||||||
|
11/2/2002 BYU 34 San Diego State 10 | |||||||||||||||||||||||||
|
10/24/2002 Colorado State 37 BYU 10 | |||||||||||||||||||||||||
|
10/19/2002 UNLV 24 BYU 3 | |||||||||||||||||||||||||||
|
10/12/2002 Air Force 52 BYU 9 | |||||||||||||||||||||||||
|
9/21/2002 Georgia Tech 28 BYU 19 | |||||||||||||||||||||||||
|
9/6/2002 BYU 35 Hawaii 32 | |||||||||||||||||||||||||
|
8/29/2002 BYU 42 Syracuse 21 | |||||||||||||||||||||||||
|
12/31/2001 Louisville 28 BYU 10 | |||||||||||||||||||||||||
|
12/8/2001 Hawaii 72 BYU 45 | |||||||||||||||||||||||||
|
12/1/2001 BYU 41 Mississippi State 38 | |||||||||||||||||||||||||
|
11/17/2001 BYU 24 Utah 21 | |||||||||||||||||||||||||
|
11/10/2001 BYU 41 Wyoming 34 | |||||||||||||||||||||||||
|
11/1/2001 BYU 56 Colorado State 34 | |||||||||||||||||||||||||
|
10/27/2001 BYU 59 San Diego State 21 | |||||||||||||||||||||||||
|
10/13/2001 BYU 24 New Mexico 20 | |||||||||||||||||||||||||
|
10/5/2001 BYU 54 Utah State 34 | |||||||||||||||||||||||||
|
9/8/2001 BYU 44 California 16 | |||||||||||||||||||||||||
|
9/1/2001 BYU 52 Nevada 7 | |||||||||||||||||||||||||
|
8/25/2001 BYU 70 Tulane 35 | |||||||||||||||||||||||||
|
11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
|
LDS Mission: Georgia