BYU | ||||||||||||||||
Chris Hoke | #58 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
1997 | 3 | 2 | 1 | 0 | 5/ | 0 | 0 | 0 | |
1998 | 30 | 23 | 7 | 3 | 5/20 | 0 | 0 | 5 | |
1999 | 51 | 27 | 24 | 6 | 13/59 | 0 | 0 | 2 | |
2000 | 51 | 25 | 26 | 4 | 15/57 | 0 | 0 | 0 | |
TOTALS | 135 | 77 | 58 | 13 | 38/136 | 0 | 0 | 7 |
11/24/2000 BYU 34 Utah 27 | |||||||||||||||||||||||||
|
11/18/2000 BYU 37 New Mexico 13 | |||||||||||||||||||||||||
|
11/2/2000 Colorado State 45 BYU 21 | |||||||||||||||||||||||||
|
10/26/2000 BYU 19 Wyoming 7 | |||||||||||||||||||||||||
|
10/21/2000 San Diego State 16 BYU 15 | |||||||||||||||||||||||||
|
10/6/2000 BYU 38 Utah State 14 | |||||||||||||||||||||||||
|
9/30/2000 Syracuse 42 BYU 14 | |||||||||||||||||||||||||
|
9/23/2000 BYU 10 UNLV 7 | |||||||||||||||||||||||||
|
9/14/2000 Mississippi State 44 BYU 28 | |||||||||||||||||||||||||
|
9/2/2000 BYU 38 Virginia 35 | |||||||||||||||||||||||||
|
8/26/2000 Florida State 29 BYU 3 | |||||||||||||||||||||||||
|
12/27/1999 Marshall 21 BYU 3 | |||||||||||||||||||||||||
|
11/20/1999 Utah 20 BYU 17 | |||||||||||||||||||||||||
|
11/13/1999 Wyoming 31 BYU 17 | |||||||||||||||||||||||||
|
11/6/1999 BYU 30 San Diego State 7 | |||||||||||||||||||||||||
|
10/30/1999 BYU 27 Air Force 20 | |||||||||||||||||||||||||
|
10/23/1999 BYU 29 UNLV 0 | |||||||||||||||||||||||||
|
10/16/1999 BYU 31 New Mexico 7 | |||||||||||||||||||||||||
|
10/9/1999 BYU 38 California 28 | |||||||||||||||||||||||||
|
10/1/1999 BYU 34 Utah State 31 | |||||||||||||||||||||||||
|
9/25/1999 Virginia 45 BYU 40 | |||||||||||||||||||||||||
|
9/16/1999 BYU 34 Colorado State 13 | |||||||||||||||||||||||||
|
9/9/1999 BYU 35 Washington 28 | |||||||||||||||||||||||||
|
12/31/1998 Tulane 41 BYU 27 | |||||||||||||||||||||||||
|
12/5/1998 Air Force 20 BYU 13 | |||||||||||||||||||||||||
|
11/14/1998 BYU 31 Texas-El Paso 14 | |||||||||||||||||||||||||
|
11/7/1998 BYU 46 New Mexico 21 | |||||||||||||||||||||||||
|
10/24/1998 BYU 46 San Jose State 43 | |||||||||||||||||||||||||
|
10/17/1998 BYU 31 Hawaii 9 | |||||||||||||||||||||||||
|
10/10/1998 BYU 38 UNLV 14 | |||||||||||||||||||||||||
|
9/26/1998 BYU 43 Murray State 9 | |||||||||||||||||||||||||
|
9/19/1998 Washington 20 BYU 10 | |||||||||||||||||||||||||
|
9/12/1998 BYU 26 Arizona State 6 | |||||||||||||||||||||||||
|
9/5/1998 Alabama 38 BYU 31 | |||||||||||||||||||||||||
|
11/1/1997 Texas-El Paso 14 BYU 3 | |||||||||||||||||||||||
|
10/25/1997 BYU 31 TCU 10 | |||||||||||||||||||||||||
|
10/18/1997 BYU 17 Hawaii 3 | |||||||||||||||||||||||||
|
LDS Mission: Brussels, Belgium